| 1st Period | HUN-BLZ | ||
|---|---|---|---|
| 03:13 | | (19) Jordan Flynn (15) Benjamin Yabsley, (4) Gavin Connors | 0-1 |
| 08:36 | | (16) Luke Murphy (6) Mason Morris | 1-1 |
| 2nd Period | HUN-BLZ | ||
|---|---|---|---|
| 09:27 | | (10) Liam Dillon (Power Play) (4) Gavin Connors | 1-2 |
| 10:42 | | (12) Hudson O'Keefe (Power Play) (19) Jordan Flynn, (15) Benjamin Yabsley | 1-3 |
| 3rd Period | HUN-BLZ | ||
|---|---|---|---|
| 00:14 | | (22) Braden Martin (Power Play) | 2-3 |
| 03:55 | | (10) Liam Dillon (8) Thomas McCarthy , (11) Ethan Percy | 2-4 |
| 04:58 | | (4) Gavin Connors (19) Jordan Flynn, (15) Benjamin Yabsley | 2-5 |
| 1st Period | HUN-BLZ | ||
|---|---|---|---|
| 05:25 | ![]() | (7) Ethan Griffiths (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | HUN-BLZ | ||
|---|---|---|---|
| 07:38 | ![]() | (13) Cameron Urquhart (4 mins) High Sticking - Minor | 4-2 |
| 14:16 | ![]() | (13) Cameron Urquhart (2 mins) Roughing - Minor | 6-2 |
| 14:16 | ![]() | (10) Liam Dillon (2 mins) Charging - Minor | 6-4 |
| 14:16 | ![]() | (11) Ethan Percy (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | HUN-BLZ | ||
|---|---|---|---|
| 17:22 | ![]() | (16) Luke Murphy (2 mins) Tripping | 8-6 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (12) Hudson O'Keefe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 0 | 2 | -2 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 2 |
| East Coast Blizzard | 2 of 2 |