| 1st Period | - | ||
|---|---|---|---|
| 09:00 | | (10) Ashton Farrell (8) Michael Skinner, (19) Finley Dobbin | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:01 | | (19) Finley Dobbin (8) Michael Skinner, (26) Joshua Villanueva | 2-0 |
| 13:52 | | (22) Justin Gosse (11) Drew Dillon | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 02:20 | ![]() | (22) Justin Gosse (2 mins) Hit to the Head | 2-0 |
| 03:42 | ![]() | (19) Finley Dobbin (2 mins) Hooking | 4-0 |
| 04:34 | ![]() | (55) Ethan Gilbert (2 mins) Hooking | 4-2 |
| 05:36 | ![]() | (6) Gavin Coffin (2 mins) Hooking | 6-2 |
| 10:43 | ![]() | (15) Kaden Snow (2 mins) Tripping | 8-2 |
| 13:52 | ![]() | (17) Ethan Dawe (2 mins) Tripping | 8-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:30 | ![]() | (15) Logan Butt (2 mins) Cross Checking - Minor | 8-6 |
| 08:16 | ![]() | (15) Logan Butt (2 mins) Slashing - Minor | 8-8 |
| 11:18 | ![]() | (14) Chase King (2 mins) Hooking | 10-8 |
| 17:07 | ![]() | (12) Harry Smith (2 mins) Hit to the Head | 12-8 |
| 17:07 | ![]() | (16) Jacob Ledrew (2 mins) Unsportsmanlike | 12-10 |
| 18:02 | ![]() | (19) Finley Dobbin (2 mins) Boarding - Minor | 14-10 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Finley Dobbin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Michael Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Joshua Villanueva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 21 | 3 | 18 | 0.857 | 0:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nathan O'Brien | 15 | 0 | 15 | 1.000 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 3 | 5 | 7 | 0 | 15 |
| Holy Spirit Falcons | 4 | 11 | 6 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 4 |
| Queen Elizabeth Pioneers | 0 of 6 |