U-11 Thunder

2

FINAL
  1 2 3 T
1 0 0 2
1 0 0 3

3

U-11 The Storm
Date: Wednesday, June 20th 2018 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Ethan Chafe
Assists: Tyler Hill
10
00:00 Tyler Hill
20
00:00 Carter Dunn
21
00:00 Jack Bullen
Assists: Grace Locke
22
00:00 Ethan Chafe
Assists: RJ Furlong, Cameron Stoyles
32
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-11 Thunder
Player G A PTS PPG SHG ENG OTG PIM
Carter Dunn 1 0 1 0 0 0 0 0
Jack Bullen 1 0 1 0 0 0 0 0
Grace Locke 0 1 1 0 0 0 0 0
Laura Hall 0 0 0 0 0 0 0 0
Grace Hawco 0 0 0 0 0 0 0 0
Brayden Furlong 0 0 0 0 0 0 0 0
Lucas Ford 0 0 0 0 0 0 0 0
Hudson Wight 0 0 0 0 0 0 0 0
Jacob St. John 0 0 0 0 0 0 0 0
Justin Way 0 0 0 0 0 0 0 0
Braedon Fewer 0 0 0 0 0 0 0 0
Landon Brockerville 0 0 0 0 0 0 0 0
Emily Sinnicks 0 0 0 0 0 0 0 0
Thomas Mahoney 0 0 0 0 0 0 0 0
Jack Hardy 0 0 0 0 0 0 0 0
William Trainor 0 0 0 0 0 0 0 0
Callie Brenton 0 0 0 0 0 0 0 0
Joshua Saunders 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-11 The Storm
Player G A PTS PPG SHG ENG OTG PIM
Ethan Chafe 2 0 2 0 0 0 0 0
Tyler Hill 1 1 2 0 0 0 0 0
RJ Furlong 0 1 1 0 0 0 0 0
Cameron Stoyles 0 1 1 0 0 0 0 0
Daniel Thomas 0 0 0 0 0 0 0 0
Adam Burry 0 0 0 0 0 0 0 0
Carter Kieley 0 0 0 0 0 0 0 0
Lucas Toope 0 0 0 0 0 0 0 0
Jesse Barrett 0 0 0 0 0 0 0 0
Thomas Lannon 0 0 0 0 0 0 0 0
Noah Connolly 0 0 0 0 0 0 0 0
Jacob Alyward 0 0 0 0 0 0 0 0
Christopher Dillon 0 0 0 0 0 0 0 0
Patrick Gillespie 0 0 0 0 0 0 0 0
Connor Murphy 0 0 0 0 0 0 0 0

Goaltending Summary


  U-11 Thunder
Player SA GA Saves SV% TOI PIM

  U-11 The Storm
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-11 The Storm 0 of 0
U-11 Thunder 0 of 0

Game Photos


[No Photos]