| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 05:17 | | (8) Thomas McCarthy (15) Benjamin Yabsley, (10) Liam Dillon | 1-0 |
| 06:11 | | (17) Jack Earle (Power Play) (7) Joshua Simmonds | 1-1 |
| 08:36 | | (22) Colby Chubbs | 1-2 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 05:56 | | (4) Gavin Connors (11) Ethan Percy | 2-2 |
| 17:14 | | (8) Mason Baldwin (18) Keagan Elms, (7) Joshua Simmonds | 2-3 |
| 18:01 | | (22) Colby Chubbs (72) Ryan Jacobs, (17) Jack Earle | 2-4 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 06:58 | | (9) Roman Skinner (Power Play) (14) Jonathan Russell, (12) Alex Cahill | 3-4 |
| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 01:35 | ![]() | (7) Ethan Griffiths (2 mins) Hit to the Head | 2-0 |
| 02:35 | ![]() | (7) Ethan Griffiths (2 mins) Hit to the Head | 4-0 |
| 05:54 | ![]() | (10) Liam Dillon (2 mins) Boarding - Minor | 6-0 |
| 19:56 | ![]() | (18) Keagan Elms (2 mins) Too many players - Bench | 6-2 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 14:01 | ![]() | (4) Gavin Connors (4 mins) Hit to the Head | 10-2 |
| 15:04 | ![]() | (19) Connor Green (2 mins) Cross Checking - Minor | 10-4 |
| 15:54 | ![]() | (6) Samuel Williams (2 mins) Cross Checking - Minor | 12-4 |
| 16:01 | ![]() | (4) Gavin Connors (4 mins) Hit to the Head | 16-4 |
| 16:42 | ![]() | (24) Benjamin Duffett (10 mins) Misconduct | 26-4 |
| 16:42 | ![]() | (7) Ethan Griffiths (2 mins) Interference | 28-4 |
| 17:56 | ![]() | (7) Joshua Simmonds (2 mins) Tripping | 28-6 |
| 19:39 | ![]() | (9) Roman Skinner (2 mins) Roughing - Minor | 30-6 |
| 20:00 | ![]() | (28) Oldric Clarke (2 mins) Holding | 30-8 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 03:29 | ![]() | (8) Mason Baldwin (2 mins) Roughing - Minor | 30-10 |
| 03:29 | ![]() | (8) Thomas McCarthy (2 mins) Roughing - Minor | 32-10 |
| 04:09 | ![]() | (19) Connor Green (4 mins) Hit to the Head | 32-14 |
| 06:09 | ![]() | (19) Connor Green (4 mins) Hit to the Head | 32-18 |
| 08:22 | ![]() | (7) Ethan Griffiths (4 mins) Hit to the Head | 36-18 |
| 11:22 | ![]() | (7) Ethan Griffiths (4 mins) Hit to the Head | 40-18 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Colby Chubbs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Mason Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Keagan Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Roman Skinner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 11 | 3 | 8 | 0.727 | 40:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 7 | 4 | 3 | 0.429 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 11 | 0 | 0 | 0 | 11 |
| Tri Pen Osprey | 7 | 0 | 0 | 0 | 7 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 6 |
| Tri Pen Osprey | 1 of 10 |