| 1st Period | TP- | ||
|---|---|---|---|
| 02:21 | | (19) Kyle Fowler (9) Alex Crane | 1-0 |
| 06:01 | | (92) Liam Noble (7) Kyle Tucker | 1-1 |
| 06:36 | | (8) Ash Mitchelmore (6) Noah King, (97) Ayden Brothers | 1-2 |
| 08:23 | | (11) Owen Sparkes | 2-2 |
| 12:13 | | (11) Owen Sparkes (Power Play) (91) Nicholas Crosbie, (7) Adrian Green | 3-2 |
| 16:28 | | (7) Kyle Tucker (92) Liam Noble, (97) Ayden Brothers | 3-3 |
| 16:42 | | (9) Landen Toole (15) Tanner Hawkins, (19) Kyle Mcguire | 3-4 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 13:36 | | (9) Landen Toole (Power Play) | 3-5 |
| 14:50 | | (8) Ash Mitchelmore (92) Liam Noble, (7) Kyle Tucker | 3-6 |
| 16:40 | | (26) Carter Coady (6) Noah King, (61) James Chubbs | 3-7 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 08:08 | | (61) James Chubbs | 3-8 |
| 16:17 | | (11) Owen Sparkes (10) Christian Reardon, (18) Jesse Harris | 4-8 |
| 1st Period | TP- | ||
|---|---|---|---|
| 08:52 | ![]() | (9) Landen Toole (4 mins) Hit to the Head | 0-4 |
| 18:14 | ![]() | (19) Kyle Fowler (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 03:24 | ![]() | (4) Kyle Garland (2 mins) Cross Checking - Minor | 2-6 |
| 11:15 | ![]() | (66) Cameron Byrne (2 mins) Cross Checking - Minor | 4-6 |
| 17:02 | ![]() | (83) Gavin Pitcher (2 mins) Boarding - Minor | 6-6 |
| 17:02 | ![]() | (83) Gavin Pitcher (2 mins) Unsportsmanlike | 8-6 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 14:22 | ![]() | (97) Ayden Brothers (2 mins) Hooking | 8-8 |
| 16:58 | ![]() | (19) Kyle Mcguire (2 mins) Roughing - Minor | 8-10 |
| 16:58 | ![]() | (9) Alex Crane (2 mins) Roughing - Minor | 10-10 |
| 18:39 | ![]() | (4) Jacob Kennedy (2 mins) Slashing - Minor | 12-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Kyle Tucker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (8) Ash Mitchelmore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) James Chubbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Noah King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 32 | 8 | 24 | 0.750 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 7 | 11 | 12 | 0 | 30 |
| East Coast Blizzard | 12 | 13 | 7 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 3 |
| East Coast Blizzard | 1 of 4 |