St. Francis High School Red Raiders



FINAL

6-3



Rice Memorial Knights

Date: Saturday, January 7th 2023 ■ Arena: --N/A--

RED
FINAL

6-3


RMK
Date: Saturday, January 7th 2023 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period RMK-RED
2nd Period RMK-RED
3rd Period RMK-RED

PLAYER SUMMARY

St. Francis High School Red Raiders Red Raiders Red Raiders
Player G A PTS PPG SHG ENG OTG PIM
(10) Gavan Schwenkbeck 2 1 3 0 0 0 0 0
(19) Alexander Boyd 1 1 2 0 0 0 0 0
(61) Derek Johnson 1 1 2 0 0 0 0 0
(13) Luke Rybczynski 0 2 2 0 0 0 0 0
(5) Caidon Evancho 1 0 1 0 0 0 0 0
(94) Greyson Settipane 1 0 1 0 0 0 0 0
(96) Joshua Petrini 0 1 1 0 0 0 0 0
(12) Ondrej Zetek 0 1 1 0 0 0 0 0
(24) Bowen Mann 0 0 0 0 0 0 0 0
(98) EJ Goveia 0 0 0 0 0 0 0 0
(91) Xavier Petit 0 0 0 0 0 0 0 0
(86) Naythan Zurowski 0 0 0 0 0 0 0 0
(83) Kyle Hynicki 0 0 0 0 0 0 0 0
(60) Tyler Matte 0 0 0 0 0 0 0 0
(46) Jackson Antonelli 0 0 0 0 0 0 0 0
(44) Charlie Farrell 0 0 0 0 0 0 0 0
(42) Thomas Knickerbocker 0 0 0 0 0 0 0 0
Samuel Couture 0 0 0 0 0 0 0 0
(23) Julian Huckaby 0 0 0 0 0 0 0 0
(11) Jack Homer 0 0 0 0 0 0 0 0
(9) Djordje Stevanovic 0 0 0 0 0 0 0 0
(8) Ben Ziobro 0 0 0 0 0 0 0 0
(6) Logan Joiner 0 0 0 0 0 0 0 0
(3) Mathias Levasseur 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Rice Memorial KnightsKnightsKnights
Player G A PTS PPG SHG ENG OTG PIM
(18) Onni Puikkonen 2 1 3 0 0 0 0 0
(3) Leevi Kilpala 1 1 2 0 0 0 0 0
(8) THIES JUSTIN 0 1 1 0 0 0 0 0
(10) Xavier Pariseau 0 1 1 0 0 0 0 0
(11) Danev Paquin 0 1 1 0 0 0 0 0
(17) Levente Pakozdi 0 1 1 0 0 0 0 0
Justin Sullivan 0 0 0 0 0 0 0 0
(6) Loik Laflamme 0 0 0 0 0 0 0 0
(7) Alejandro DeBlois 0 0 0 0 0 0 0 0
(9) Brandon Olivas 0 0 0 0 0 0 0 0
(12) Callum Chaye 0 0 0 0 0 0 0 0
(15) MONTY WOOD 0 0 0 0 0 0 0 0
(19) Simon Ruel 0 0 0 0 0 0 0 0
(22) Chris Sager 0 0 0 0 0 0 0 0
(23) Salvatore Pallante 0 0 0 0 0 0 0 0
(24) Owen Severy 0 0 0 0 0 0 0 0

Goaltending Summary


St. Francis High School Red Raiders Red Raiders Red Raiders
Player SA GA Saves SV% TOI PIM
Samuel Couture 3 3 0 0.000 54:00 0

Rice Memorial KnightsKnightsKnights
Player SA GA Saves SV% TOI PIM
Justin Sullivan 42 6 36 0.857 54:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
St. Francis High School Red Raiders 42
Rice Memorial Knights 3

Power Play Summary


TeamPPG / PPO
Rice Memorial Knights 0 of 0
St. Francis High School Red Raiders 0 of 0

Game Photos


[No Photos]