1st Period | SUB-WKS | ||
---|---|---|---|
05:35 | (16) Travis Tremblay (25) Jacob Singer, (2) Luke Jardine | 1-0 | |
07:58 | (20) Tucker Makinen (18) Brendan Smith, (11) Ryder MacQueen | 2-0 | |
10:39 | (14) Owen O'Donnell (10) Phenwick MacLean, (2) Luke Jardine | 3-0 |
2nd Period | SUB-WKS | ||
---|---|---|---|
03:09 | (16) Ethan Fraser (21) Rylan Sutherland | 3-1 | |
12:12 | (14) Owen O'Donnell (16) Travis Tremblay, (10) Phenwick MacLean | 4-1 |
3rd Period | SUB-WKS | ||
---|---|---|---|
19:06 | (27) Calvin Carver (Empty Net) (9) Justyce Johnson, (21) Chace Munden | 5-1 |
1st Period | SUB-WKS | ||
---|---|---|---|
12:29 | (2) Dylan Paplinskie (2 mins) Hit to the Head | 2-0 | |
12:50 | (2) Luke Jardine (2 mins) | 4-0 | |
16:17 | (7) Josh Ingram (4 mins) Hit to the Head | 4-4 |
2nd Period | SUB-WKS | ||
---|---|---|---|
14:25 | (7) Josh Ingram (2 mins) Interference | 4-6 | |
16:06 | (10) Phenwick MacLean (2 mins) Hooking | 6-6 | |
19:39 | (3) Matt Merryweather (2 mins) Hooking | 6-8 |
3rd Period | SUB-WKS | ||
---|---|---|---|
08:56 | (26) Nicolas MacKenzie (2 mins) Tripping | 6-10 | |
10:52 | (11) Ryder MacQueen (2 mins) Holding | 8-10 |
Pictou County WEEK`s U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ethan Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Owen O'Donnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Calvin Carver | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County WEEK`s U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 30 | 4 | 26 | 0.867 | 59:21 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 38 | 1 | 37 | 0.974 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pictou County WEEK`s U18 Majors | 38 | 0 | 0 | 0 | 38 |
Steele Subaru | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Steele Subaru | 0 of 4 |
Pictou County WEEK`s U18 Majors | 0 of 4 |