| 1st Period | IMP-BLZ | ||
|---|---|---|---|
| 13:25 | | (8) Adam Byrne (Power Play) (95) Anthony Hurley, (4) Quinn Price | 1-0 |
| 2nd Period | IMP-BLZ | ||
|---|---|---|---|
| 08:09 | | (7) Aaron Badcock (8) Adam Byrne, (3) Caelan Connors | 2-0 |
| 10:26 | | (10) Michael Burke (95) Anthony Hurley, (23) Owen Parsons | 3-0 |
| 13:23 | | (11) Jack Boone | 4-0 |
| 18:28 | | (10) Liam Dillon (11) Ethan Percy, (8) Thomas McCarthy | 4-1 |
| 3rd Period | IMP-BLZ | ||
|---|---|---|---|
| 12:09 | | (6) Jaxon Ingram (Power Play) (27) Ethan Pitcher, (11) Jack Boone | 5-1 |
| 1st Period | IMP-BLZ | ||
|---|---|---|---|
| 03:30 | ![]() | (4) Gavin Connors (2 mins) Tripping | 0-2 |
| 06:20 | ![]() | (24) Benjamin Duffett (2 mins) Tripping | 0-4 |
| 11:33 | ![]() | (15) Benjamin Yabsley (2 mins) Slashing - Minor | 0-6 |
| 2nd Period | IMP-BLZ | ||
|---|---|---|---|
| 00:15 | ![]() | (14) Kagan Geoffrey Hounsell (2 mins) Unsportsmanlike | 2-6 |
| 00:15 | ![]() | (11) Jack Boone (2 mins) Tripping | 4-6 |
| 11:21 | ![]() | (9) Ethan Hynes (2 mins) Hooking | 4-8 |
| 13:19 | ![]() | (12) Landen Hibbs (2 mins) Illegal Equipment | 6-8 |
| 3rd Period | IMP-BLZ | ||
|---|---|---|---|
| 10:26 | ![]() | (6) Kamryn Pardy (2 mins) Holding | 6-10 |
| 15:24 | ![]() | (11) Jack Boone (2 mins) Interference | 8-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Liam Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jack Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Adam Byrne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 9 | 8 | 13 | 0 | 30 |
| East Coast Blizzard | 4 | 11 | 10 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 2 of 5 |
| East Coast Blizzard | 0 of 3 |