| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 08:15 | | (11) Ethan Percy (97) Ethan Jones | 1-0 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 00:10 | | (95) Anthony Hurley (4) Quinn Price | 1-1 |
| 12:57 | | (8) Thomas McCarthy (19) Jordan Flynn, (7) Ethan Griffiths | 2-1 |
| 15:38 | | (14) Kagan Geoffrey Hounsell (Power Play) (95) Anthony Hurley, (4) Quinn Price | 2-2 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 08:13 | | (19) Jordan Flynn (Power Play) (7) Ethan Griffiths | 3-2 |
| 08:32 | | (12) Hudson O'Keefe (11) Ethan Percy | 4-2 |
| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 10:55 | ![]() | (15) Landon Gale (2 mins) Roughing - Minor | 0-2 |
| 10:55 | ![]() | (2) James Walsh (5 mins) Hit to the head - Major | 5-2 |
| 10:55 | ![]() | (2) James Walsh (10 mins) Game Misconduct | 15-2 |
| 10:55 | ![]() | (24) Benjamin Duffett (2 mins) Roughing - Minor | 17-2 |
| 12:52 | ![]() | (26) Erik Bath (2 mins) Hooking | 17-4 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 01:51 | ![]() | (7) Ethan Griffiths (2 mins) Hit to the Head | 19-4 |
| 14:50 | ![]() | (15) Benjamin Yabsley (2 mins) Interference | 21-4 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 00:32 | ![]() | (12) Hudson O'Keefe (2 mins) Tripping | 23-4 |
| 06:38 | ![]() | (2) Owen Snow (2 mins) Interference | 23-6 |
| 13:35 | ![]() | (95) Anthony Hurley (4 mins) Spearing | 23-10 |
| 19:59 | ![]() | (10) Michael Burke (10 mins) Misconduct | 23-20 |
| 19:59 | ![]() | (4) Gavin Connors (10 mins) Misconduct | 33-20 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Anthony Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (4) Quinn Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jordan Flynn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 23 | 4 | 19 | 0.826 | 40:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 13 | 13 | 8 | 0 | 34 |
| East Coast Blizzard | 6 | 8 | 9 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 3 |
| Central Impact | 1 of 4 |