1st Period | - | ||
---|---|---|---|
00:14 | ![]() | (17) Megan Foote | 1-0 |
11:27 | ![]() | (3) Anna Pittman | 1-1 |
12:37 | ![]() | (16) Peyton Riggs | 1-2 |
13:24 | ![]() | (10) Mackenzie Clarke Sophie Jackman | 2-2 |
2nd Period | - | ||
---|---|---|---|
04:40 | ![]() | (13) Eva Moulton | 3-2 |
09:40 | ![]() | (17) Megan Foote | 4-2 |
10:34 | ![]() | (16) Peyton Riggs (3) Anna Pittman | 4-3 |
10:50 | ![]() | (3) Anna Pittman | 4-4 |
11:45 | ![]() | (3) Anna Pittman | 4-5 |
13:36 | ![]() | (17) Megan Foote | 5-5 |
14:35 | ![]() | (3) Anna Pittman | 5-6 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
15:00 | ![]() | (3) Anna Pittman (2 mins) Too many men - Bench | 0-2 |
2nd Period | - |
---|
3rd Period | - |
---|
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Female U12 Rene's Autobody | 0 of 1 |
Female U12 Canadian Tire | 0 of 0 |