| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 04:34 | | (8) Adam Byrne (26) Erik Bath, (95) Anthony Hurley | 0-1 |
| 12:06 | | (97) Ethan Jones (Power Play) (5) Graham Cleary, (11) Ethan Percy | 1-1 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 00:32 | | (8) Adam Byrne (6) Jaxon Ingram, (19) Graham Pittman | 1-2 |
| 03:45 | | (7) Ethan Griffiths (Power Play) (8) Thomas McCarthy | 2-2 |
| 11:29 | | (8) Thomas McCarthy (14) Jonathan Russell | 3-2 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 03:55 | | (4) Quinn Price (15) Landon Gale, (95) Anthony Hurley | 3-3 |
| 08:56 | | (11) Ethan Percy (8) Thomas McCarthy , (97) Ethan Jones | 4-3 |
| 17:15 | | (61) Mason Gaulton (Empty Net) (24) Benjamin Duffett | 5-3 |
| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 00:51 | ![]() | (9) Ethan Hynes (2 mins) Holding | 2-0 |
| 06:01 | ![]() | (7) Ethan Griffiths (2 mins) Interference | 4-0 |
| 10:09 | ![]() | (11) Jack Boone (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 02:18 | ![]() | (14) Kagan Geoffrey Hounsell (5 mins) Boarding - Major | 4-7 |
| 02:18 | ![]() | (14) Kagan Geoffrey Hounsell (10 mins) Game Misconduct | 4-17 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 15:04 | ![]() | (4) Gavin Connors (2 mins) Hooking | 6-17 |
| 19:00 | ![]() | (92) Roman Skinner (4 mins) Hit to the Head | 10-17 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Thomas McCarthy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (61) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (5) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 9 | 6 | 12 | 0 | 27 |
| East Coast Blizzard | 7 | 10 | 8 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 2 of 2 |
| Central Impact | 0 of 4 |