| 1st Period | IMP-BLZ | ||
|---|---|---|---|
| 15:25 | | (23) Owen Parsons (8) Adam Byrne, (6) Jaxon Ingram | 1-0 |
| 2nd Period | IMP-BLZ | ||
|---|---|---|---|
| 04:14 | | (4) Gavin Connors (5) Graham Cleary | 1-1 |
| 3rd Period | IMP-BLZ | ||
|---|---|---|---|
| 06:34 | | (19) Jordan Flynn (Power Play) (15) Benjamin Yabsley, (4) Gavin Connors | 1-2 |
| 11:18 | | (14) Kagan Geoffrey Hounsell (8) Adam Byrne, (12) Landen Hibbs | 2-2 |
| 12:11 | | (3) Caelan Connors (2) Owen Snow, (15) Landon Gale | 3-2 |
| 13:00 | | (95) Anthony Hurley (11) Jack Boone, (4) Quinn Price | 4-2 |
| 14:47 | | (95) Anthony Hurley (4) Quinn Price, (12) Landen Hibbs | 5-2 |
| 18:41 | | (10) Michael Burke (Power Play) (5) Carter Haggett, (94) Kaiden Hillier | 6-2 |
| 1st Period | IMP-BLZ | ||
|---|---|---|---|
| 19:07 | ![]() | (7) Ethan Griffiths (2 mins) Too many players - Bench | 0-2 |
| 2nd Period | IMP-BLZ | ||
|---|---|---|---|
| 01:28 | ![]() | (6) Jaxon Ingram (2 mins) Hooking | 2-2 |
| 04:52 | ![]() | (3) Samuel Williams (2 mins) Holding | 2-4 |
| 06:20 | ![]() | (9) Ethan Hynes (2 mins) Unsportsmanlike | 2-6 |
| 06:20 | ![]() | (95) Anthony Hurley (2 mins) Unsportsmanlike | 4-6 |
| 12:47 | ![]() | (12) Landen Hibbs (2 mins) Holding the stick | 6-6 |
| 12:47 | ![]() | (14) Jonathan Russell (2 mins) Hooking | 6-8 |
| 15:37 | ![]() | (3) Samuel Williams (2 mins) Hooking | 6-10 |
| 3rd Period | IMP-BLZ | ||
|---|---|---|---|
| 04:36 | ![]() | (94) Kaiden Hillier (2 mins) Holding | 8-10 |
| 18:21 | ![]() | (4) Gavin Connors (2 mins) Cross Checking - Minor | 8-12 |
| 18:21 | ![]() | (4) Gavin Connors (10 mins) Game Misconduct | 8-22 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (19) Jordan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Anthony Hurley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Landen Hibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 25 | 6 | 19 | 0.760 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 8 | 6 | 11 | 0 | 25 |
| East Coast Blizzard | 11 | 11 | 10 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 4 |
| East Coast Blizzard | 1 of 2 |