| 1st Period | - | ||
|---|---|---|---|
| 03:37 | | (87) Liam Paul (88) Rowan Patterson, (6) Cohen Adams | 1-0 |
| 04:17 | | (17) Dax Yerxa (11) Myles Brennan, (86) Oliver Larsen | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:14 | | (17) Reid Smith (Power Play) (97) Dominic Schnarr, (88) Rowan Patterson | 2-1 |
| 01:47 | | (9) Brayden Waterhouse (Power Play) (11) Myles Brennan, (19) Malik Benoit | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:09 | | (97) Dominic Schnarr (88) Rowan Patterson, (22) Alex Post | 3-2 |
| 14:52 | | (86) Oliver Larsen (Power Play) (9) Brayden Waterhouse, (22) Gabriel Walker | 3-3 |
| OT | - | ||
|---|---|---|---|
| 16:19 | | (22) Gabriel Walker (9) Brayden Waterhouse | 3-4 |
| 1st Period | - | ||
|---|---|---|---|
| 00:20 | ![]() | (17) Dax Yerxa (2 mins) Roughing - Minor | 0-2 |
| 07:28 | ![]() | (65) Carter Giberson (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:23 | ![]() | (65) Carter Giberson (2 mins) Interference | 4-2 |
| 03:06 | ![]() | (9) Brayden Waterhouse (2 mins) Hooking | 4-4 |
| 05:37 | ![]() | (97) Dominic Schnarr (2 mins) Interference | 6-4 |
| 08:58 | ![]() | (48) Kohan Collier (2 mins) Holding | 8-4 |
| 13:40 | ![]() | (65) Carter Giberson (2 mins) Hooking | 10-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:09 | ![]() | (97) Dominic Schnarr (2 mins) Boarding - Minor | 12-4 |
| OT | - |
|---|
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brayden Waterhouse | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (86) Oliver Larsen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Myles Brennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Dax Yerxa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Malik Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brayden Sugg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brandon Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Millette-rocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Seth Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Rowan Patterson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Dominic Schnarr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Reid Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (87) Liam Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Post | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (48) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Dax Robichaud | 0 | 3 | -3 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 2 |
| Fredericton Canadians | 2 of 6 |