| 1st Period | -GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -GRW | ||
|---|---|---|---|
| 10:04 | | (16) Ewan Cleary (Power Play) (13) Matthew Butler, (2) Cole Gosse | 0-1 |
| 12:28 | | (4) Kyle Garland (Power Play) (7) Kyle Tucker, (92) Liam Noble | 1-1 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 07:44 | | (16) Ryan Loveless (7) Kyle Tucker, (24) Evan Cross | 2-1 |
| 12:37 | | (26) Carter Coady (4) Kyle Garland, (92) Liam Noble | 3-1 |
| 19:08 | | (14) Morgan Porter (Power Play) (18) Reegan Hiscock, (2) Cole Gosse | 3-2 |
| 1st Period | -GRW | ||
|---|---|---|---|
| 03:47 | ![]() | (36) Jalen Vokey (2 mins) Hooking | 2-0 |
| 08:21 | ![]() | (24) Evan Cross (2 mins) Hooking | 4-0 |
| 10:44 | ![]() | (11) Liam Kelly (4 mins) Hit to the Head | 8-0 |
| 19:17 | ![]() | (2) Cole Gosse (2 mins) Cross Checking - Minor | 8-2 |
| 2nd Period | -GRW | ||
|---|---|---|---|
| 06:01 | ![]() | (6) Drew Sheppard (2 mins) Hit to the Head | 8-4 |
| 06:01 | ![]() | (8) Ash Mitchelmore (2 mins) Slashing - Minor | 10-4 |
| 09:38 | ![]() | (6) Noah King (2 mins) Interference | 12-4 |
| 09:38 | ![]() | (9) Landen Toole (2 mins) Boarding - Minor | 14-4 |
| 11:18 | ![]() | (11) Braedy Walsh (4 mins) Spearing | 14-8 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 04:36 | ![]() | (5) Liam Hodder (2 mins) Tripping | 14-10 |
| 08:53 | ![]() | (12) Rhys Sexton (2 mins) Holding | 14-12 |
| 10:32 | ![]() | (11) Braedy Walsh (2 mins) Slashing - Minor | 14-14 |
| 18:18 | ![]() | (6) Drew Sheppard (2 mins) Roughing - Minor | 14-16 |
| 18:18 | ![]() | (4) Kyle Garland (2 mins) Roughing - Minor | 16-16 |
| 18:18 | ![]() | (16) Ryan Loveless (2 mins) Charging - Minor | 18-16 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Cole Gosse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Ewan Cleary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Kyle Garland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (7) Kyle Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Carter Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 59 | 2 | 57 | 0.966 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 5 | 19 | 9 | 0 | 33 |
| Pinnacle Growlers | 22 | 14 | 23 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 5 |
| Pinnacle Growlers | 2 of 5 |