Cape Breton West Islanders U18



FINAL

2-4



Sydney Mitsubishi Rush U18

Date: Sunday, November 1st 2020 ■ Arena: Membertou Sports & Wellness Centre - Emera Arena ■ Location: Membertou

CB
FINAL

2-4


SYD
Date: Sunday, November 1st 2020 ■ Arena: Membertou Sports & Wellness Centre - Emera Arena ■ Location: Membertou

PENALTY SUMMARY

1st Period SYD-CB
2nd Period SYD-CB
06:46 (5) Cody Van de Sande
(2 mins) Tripping
0-2
15:02 (24) Marcus Larade
(2 mins) Tripping
0-4
3rd Period SYD-CB
01:16 (4) Drew Baldwin
(2 mins) Tripping
2-4
02:56 (9) Nick Mahar
(2 mins) Hooking
4-4
06:29 (91) Drew MacIntyre
(2 mins) Hit to the Head
6-4
15:25 (24) Marcus Larade
(2 mins) Tripping
6-6

PLAYER SUMMARY

 Cape Breton West Islanders U18IslandersIslanders
Player G A PTS PPG SHG ENG OTG PIM
(11) Jacob Cook 1 1 2 1 0 0 0 0
(21) James Beaton 1 0 1 0 0 0 0 0
(27) Sam Beaton 0 1 1 0 0 0 0 0
(3) Leyton Stewart 0 1 1 0 0 0 0 0
(24) Marcus Larade 0 0 0 0 0 0 0 4
(5) Cody Van de Sande 0 0 0 0 0 0 0 2
(18) Bryce Thomson 0 0 0 0 0 0 0 0
(17) Ryan Digout 0 0 0 0 0 0 0 0
(39) Rory Wood 0 0 0 0 0 0 0 0
(31) Jack Milner 0 0 0 0 0 0 0 0
(10) Jack MacDonald 0 0 0 0 0 0 0 0
(25) Keir Jordan 0 0 0 0 0 0 0 0
(1) Adam Tkacz 0 0 0 0 0 0 0 0
(7) Lowell MacDonald 0 0 0 0 0 0 0 0
(0) Islanders Bench 0 0 0 0 0 0 0 0
(22) Ryan Hayes 0 0 0 0 0 0 0 0
(6) Liam Trenholm 0 0 0 0 0 0 0 0
(92) Cadyn Power 0 0 0 0 0 0 0 0
(12) Kevin Walker 0 0 0 0 0 0 0 0
(9) Ray MacKinnon 0 0 0 0 0 0 0 0
(19) Landon MacIntosh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Sydney Mitsubishi Rush U18RushRush
Player G A PTS PPG SHG ENG OTG PIM
(17) Logan O'Neil 2 1 3 1 0 0 0 0
(19) Riley Seymour 1 1 2 0 0 0 0 0
(91) Drew MacIntyre 0 2 2 0 0 0 0 2
(8) Preston Pattengale 0 2 2 0 0 0 0 0
(9) Nick Mahar 1 0 1 0 0 0 0 2
(11) Alex Christmas 0 1 1 0 0 0 0 0
(4) Drew Baldwin 0 0 0 0 0 0 0 2
(0) Rush Bench 0 0 0 0 0 0 0 0
(86) Blake Snow 0 0 0 0 0 0 0 0
(14) Parker Hutchings 0 0 0 0 0 0 0 0
(88) Landon Clark 0 0 0 0 0 0 0 0
(35) Andrew Burke 0 0 0 0 0 0 0 0
(30) Jack Cashen 0 0 0 0 0 0 0 0
(92) Reese Allen 0 0 0 0 0 0 0 0
(7) Tyson LeFrense 0 0 0 0 0 0 0 0
(35) Lucas Fraser 0 0 0 0 0 0 0 0
(5) Andrew Campbell 0 0 0 0 0 0 0 0
(61) Van Sawlor 0 0 0 0 0 0 0 0
(16) Whalen Matthews 0 0 0 0 0 0 0 0
(12) Jake Edwards 0 0 0 0 0 0 0 0
(6) Braedy MacKenzie 0 0 0 0 0 0 0 0
(17) Riley Crane 0 0 0 0 0 0 0 0

Goaltending Summary


  Cape Breton West Islanders U18IslandersIslanders
Player SA GA Saves SV% TOI PIM
(31) Jack Milner 27 4 23 0.852 60:00 0

  Sydney Mitsubishi Rush U18RushRush
Player SA GA Saves SV% TOI PIM
(30) Jack Cashen 32 2 30 0.938 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sydney Mitsubishi Rush U18 7 13 7 0 27
Cape Breton West Islanders U18 19 4 9 0 32

Power Play Summary


TeamPPG / PPO
Sydney Mitsubishi Rush U18 1 of 3
Cape Breton West Islanders U18 1 of 3

Game Photos


[No Photos]