1st Period | GC-MMC | ||
---|---|---|---|
00:20 | ![]() | (19) Nathan Green (96) Carter Roberts | 0-1 |
03:29 | ![]() | (66) Graham Pittman | 1-1 |
09:06 | ![]() | (16) Jaxon Ingram (Power Play) (93) Landon Gale | 2-1 |
2nd Period | GC-MMC | ||
---|---|---|---|
03:59 | ![]() | (14) Cole Ford (22) Blake Young, (27) Matthew Elliott | 3-1 |
07:03 | ![]() | (66) Graham Pittman (9) Aaron Badcock | 4-1 |
3rd Period | GC-MMC | ||
---|---|---|---|
01:45 | ![]() | (9) Wyatt Coombs | 4-2 |
12:42 | ![]() | (27) Matthew Elliott | 5-2 |
15:11 | ![]() | (9) Aaron Badcock (93) Landon Gale, (66) Graham Pittman | 6-2 |
1st Period | GC-MMC | ||
---|---|---|---|
00:35 | ![]() | (12) Blake Crocker (2 mins) Interference | 2-0 |
08:54 | ![]() | (96) Carter Roberts (4 mins) Hit to the Head | 2-4 |
2nd Period | GC-MMC | ||
---|---|---|---|
10:34 | ![]() | (16) Jaxon Ingram (2 mins) Charging - Minor | 4-4 |
11:52 | ![]() | (8) Brady Pittman (2 mins) Too many players - Bench | 4-6 |
13:34 | ![]() | (10) Logan Kelly (2 mins) Roughing - Minor | 6-6 |
3rd Period | GC-MMC | ||
---|---|---|---|
02:55 | ![]() | (27) Matthew Elliott (2 mins) Charging - Minor | 8-6 |
09:41 | ![]() | (8) Brady Pittman (2 mins) Tripping | 8-8 |
18:35 | ![]() | (8) Brady Pittman (2 mins) Holding | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Wyatt Coombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nathan Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Jaxon Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brock Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Morgan Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Raymond Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Evan Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jamie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sidney Goudie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryder Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Cameron Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Nathan Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) Graham Pittman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Matthew Elliott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Aaron Badcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Landon Gale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxon Ingram | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Blake Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryder Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Evan Hobbs | 35 | 6 | 29 | 0.829 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryder Tulk | 24 | 2 | 22 | 0.917 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gander Collegiate Concordes | 9 | 16 | 10 | 0 | 35 |
Mealey Mountain Collegiate Hawks | 9 | 7 | 8 | 0 | 24 |
Team | PPG / PPO |
---|---|
Gander Collegiate Concordes | 1 of 4 |
Mealey Mountain Collegiate Hawks | 0 of 4 |