| 1st Period | THU-BUC | ||
|---|---|---|---|
| 02:06 | | (11) Kyriakos Theoharopoulos (4) Mason Atkinson, (16) Grady Coombs | 0-1 |
| 10:38 | | (19) Kian Doyle (Power Play) (17) Aaron Macpherson, (13) Logan Mahoney | 0-2 |
| 13:26 | | (5) J. Kassel Belen (16) Grady Coombs, (6) Cooper Grant | 0-3 |
| 2nd Period | THU-BUC | ||
|---|---|---|---|
| 06:24 | | (12) Hayden Rafuse | 1-3 |
| 09:42 | | (4) Ethan Dionne (Power Play) | 2-3 |
| 11:51 | | (5) J. Kassel Belen (6) Cooper Grant, (10) Cameron Baillie | 2-4 |
| 17:24 | | (16) Grady Coombs (Power Play) (11) Kyriakos Theoharopoulos, (8) Cohen Dodge | 2-5 |
| 18:00 | | (21) Alexander Brown (17) Aaron Macpherson, (18) Jake Mcphee | 2-6 |
| 3rd Period | THU-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-BUC | ||
|---|---|---|---|
| 00:35 | ![]() | (13) Logan Mahoney (2 mins) Boarding - Minor | 0-2 |
| 01:00 | ![]() | (10) Tucker Blackburn (2 mins) Holding | 2-2 |
| 02:29 | ![]() | (3) Jaden Kompf (2 mins) Interference | 2-4 |
| 10:22 | ![]() | (15) Ethan Macpherson (2 mins) Boarding - Minor | 4-4 |
| 15:21 | ![]() | (23) Caleb Landry (2 mins) Hit to the Head | 6-4 |
| 18:11 | ![]() | (17) Aaron Macpherson (2 mins) Cross Checking - Minor | 6-6 |
| 2nd Period | THU-BUC | ||
|---|---|---|---|
| 06:44 | ![]() | (12) Hayden Rafuse (2 mins) Interference | 8-6 |
| 07:47 | ![]() | (17) Aaron Macpherson (2 mins) Cross Checking - Minor | 8-8 |
| 13:34 | ![]() | (10) Tucker Blackburn (2 mins) Tripping | 10-8 |
| 16:52 | ![]() | (2) Jack Samuel (2 mins) Interference | 12-8 |
| 19:33 | ![]() | (12) Hayden Rafuse (2 mins) Cross Checking - Minor | 14-8 |
| 19:33 | ![]() | Theodore Scott (4 mins) Hit to the Head | 14-12 |
| 3rd Period | THU-BUC | ||
|---|---|---|---|
| 04:00 | ![]() | (17) Aaron Macpherson (2 mins) Slashing - Minor | 14-14 |
| 08:11 | ![]() | (12) Liam Jollimore (2 mins) Holding | 14-16 |
| 18:12 | ![]() | (12) Liam Jollimore (2 mins) Hit to the Head | 14-18 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Grady Coombs | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (6) Cooper Grant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cameron Baillie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Mcphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hayden Rafuse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Ethan Dionne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Tucker Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Ethan Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexandre LeBlanc | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 28 | 0 | 0 | 0 | 28 |
| Martello Buccaneers | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 8 |
| Martello Buccaneers | 2 of 6 |