1st Period | MON-HHH | ||
---|---|---|---|
13:08 | Hudson Locke Jaxon Arbuckle | 0-1 |
2nd Period | MON-HHH | ||
---|---|---|---|
02:14 | Aubrey Nunes Jaxon Arbuckle | 0-2 | |
04:01 | (20) CONNOR WILLIAMS (13) Alex Gentry | 1-2 | |
12:36 | Connor Mongiat Kelly (Short Handed) | 1-3 |
3rd Period | MON-HHH | ||
---|---|---|---|
10:21 | David Janes Oldric Clarke | 1-4 | |
11:42 | Blake Andrews (Short Handed) Luke Holden | 1-5 |
1st Period | MON-HHH |
---|
2nd Period | MON-HHH | ||
---|---|---|---|
07:07 | Austin Whalen (2 mins) Interference | 0-2 | |
08:44 | (29) AUSTIN SWAIN (2 mins) Interference | 2-2 | |
10:34 | Jake Cerqueira (2 mins) Interference | 2-4 | |
14:32 | (48) Riley Burke (2 mins) Slashing - Minor | 4-4 |
3rd Period | MON-HHH | ||
---|---|---|---|
07:52 | Oldric Clarke (2 mins) Boarding - Minor | 4-6 | |
10:59 | Aubrey Nunes (2 mins) Roughing - Minor | 4-8 | |
15:11 | Caleb Savoury (2 mins) Tripping | 6-8 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jaxon Arbuckle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Aubrey Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
David Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Andrews | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hudson Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Luke Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) CONNOR WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Gentry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caleb Savoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) KAMRYN PARDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACHARY ASPELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zachary Angel | 19 | 1 | 18 | 0.947 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
ZACHARY ASPELL | 18 | 5 | 13 | 0.722 | 50:00 | 0 |
(31) Cael Pittman | 18 | 5 | 13 | 0.722 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 5 | 6 | 8 | 0 | 19 |
Holy Heart Highlanders 2 | 4 | 7 | 7 | 0 | 18 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 4 |
Holy Heart Highlanders 2 | 0 of 3 |