1st Period | - | ||
---|---|---|---|
20:00 | ![]() | (10) Mackenzie Clarke | 0-1 |
20:00 | ![]() | (13) Eva Moulton | 0-2 |
2nd Period | - | ||
---|---|---|---|
20:00 | ![]() | (10) Mackenzie Clarke | 0-3 |
20:00 | ![]() | (17) Megan Foote | 0-4 |
20:00 | ![]() | (13) Eva Moulton (11) Emma Fiander | 0-5 |
3rd Period | - | ||
---|---|---|---|
20:00 | ![]() | (11) Emma Fiander | 0-6 |
20:00 | ![]() | (17) Megan Foote | 0-7 |
20:00 | ![]() | (14) Keira Kilfoy | 1-7 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Mackenzie Clarke | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
(17) Megan Foote | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Eva Moulton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Emma Fiander | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Rebecca Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Fiander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMHA Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isabella Hannam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madilyn Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Grace Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Emily Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Keira Kilfoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Lexie Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Madison Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Madison Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMHA Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Faith Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sophia McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Keira Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Anna Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellen Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Peyton Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jillian Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Peyton Hanrahan | 0 | 3 | -3 | 0:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Peyton Hanrahan | 0 | 1 | -1 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Female U12 Rene's Autobody | 0 | 0 | 0 | 0 | 0 |
Female U12 Canadian Tire | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Female U12 Canadian Tire | 0 of 0 |
Female U12 Rene's Autobody | 0 of 1 |