O`Donel Patriots



FINAL

5-2



Holy Spirit Falcons

Date: Tuesday, November 19th 2024 ■ Arena: Paradise Arena (B) ■ Location: Paradise, NL

ODP
FINAL

5-2


HSF
Date: Tuesday, November 19th 2024 ■ Arena: Paradise Arena (B) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period HSF-ODP
2nd Period HSF-ODP
3rd Period HSF-ODP

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(9) Reed Chafe 1 4 5 0 0 0 0 0
(6) Brandon Philpott 2 1 3 0 0 0 0 0
(26) Ben O'Brien 0 3 3 0 0 0 0 0
(20) Alexander Sweeney 1 1 2 0 0 0 0 0
(25) Rowan Theriault 1 0 1 0 0 0 0 0
(12) Noah Carew 0 1 1 0 0 0 0 0
(18) Jack Hutchings 0 0 0 0 0 0 0 0
(19) Michael Sweeney 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(24) Michael Reilly 0 0 0 0 0 0 0 0
(8) Owen Power 0 0 0 0 0 0 0 0
(23) Parker Phillips 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(7) Zachary Moyst 0 0 0 0 0 0 0 0
(10) Cole Marshall 0 0 0 0 0 0 0 0
(14) Hudson Lane 0 0 0 0 0 0 0 0
(17) Drew Anstey 0 0 0 0 0 0 0 0
(28) Connor Holloway 0 0 0 0 0 0 0 0
Hunter Hogan 0 0 0 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(31) Aiden Edwards 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(4) Carson Crocker 0 0 0 0 0 0 0 0
(33) Tyler Combden 0 0 0 0 0 0 0 0
(13) Connor Coates 0 0 0 0 0 0 0 0
(21) Griffin Chapman 0 0 0 0 0 0 0 0
(15) Jake Budgell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(2) Ethan Hynes 1 1 2 0 0 0 0 0
(24) Sam Tobin 1 0 1 0 0 0 0 0
(23) Noah Boutcher 0 1 1 0 0 0 0 0
(35) Nathan Warren 0 0 0 0 0 0 0 0
(5) Drew Avery 0 0 0 0 0 0 0 0
(15) Kaden Snow 0 0 0 0 0 0 0 0
(27) Lucas Rose 0 0 0 0 0 0 0 0
(20) Luke Roche-Green 0 0 0 0 0 0 0 0
(1) Nate Newman 0 0 0 0 0 0 0 0
(12) Drew Moores 0 0 0 0 0 0 0 0
(25) Andrew Moores 0 0 0 0 0 0 0 0
(11) Thomas McCarthy 0 0 0 0 0 0 0 0
(16) Joel Kelly 0 0 0 0 0 0 0 0
(14) Benjamin Duffett 0 0 0 0 0 0 0 0
(6) Graham Cleary 0 0 0 0 0 0 0 0
(8) Sam Carroll 0 0 0 0 0 0 0 0
(18) Drew Caines 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM
(1) Nate Newman 0 5 -5 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Holy Spirit Falcons 0 of 0
O`Donel Patriots 0 of 0

Game Photos


[No Photos]