PWC Cavaliers



FINAL

5-12



Holy Spirit Falcons

Date: Tuesday, October 15th 2024 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

PWC
FINAL

5-12


HSF
Date: Tuesday, October 15th 2024 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period HSF-PWC
2nd Period HSF-PWC
10:59 (20) Luke Roche-Green
(2 mins) Cross Checking - Minor
2-0
10:59 (1) Nate Newman
(4 mins) Hit to the Head
6-0
3rd Period HSF-PWC
05:07 (21) Jacob Callahan
(2 mins)
6-2

PLAYER SUMMARY

PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(11) Micah Tucker 2 2 4 0 0 0 0 0
(18) Ben Spurrell 2 0 2 0 0 0 0 0
(8) Brady Ralph 1 0 1 0 0 0 0 0
(21) Jacob Callahan 0 0 0 0 0 0 0 2
(3) Alec Moores 0 0 0 0 0 0 0 0
(30) Riley Tucker 0 0 0 0 0 0 0 0
(24) Liam Tucker 0 0 0 0 0 0 0 0
(19) Lucas Toope 0 0 0 0 0 0 0 0
(17) Steven Saunders 0 0 0 0 0 0 0 0
(7) Cohen Ryan 0 0 0 0 0 0 0 0
(16) Matthew Rideout 0 0 0 0 0 0 0 0
(15) Blair Pittman 0 0 0 0 0 0 0 0
(5) Nicholas Pine 0 0 0 0 0 0 0 0
(14) Joel Ash 0 0 0 0 0 0 0 0
(9) Justin Lander 0 0 0 0 0 0 0 0
(10) Hudson Hull 0 0 0 0 0 0 0 0
(35) Cade Gladney 0 0 0 0 0 0 0 0
(13) Ethan Fardy 0 0 0 0 0 0 0 0
(23) Carter Dunn 0 0 0 0 0 0 0 0
(22) Thomas Costello 0 0 0 0 0 0 0 0
(29) Samuel Chaulk 0 0 0 0 0 0 0 0
(4) Michael Chambers 0 0 0 0 0 0 0 0
(1) Henry Budden 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(20) Luke Roche-Green 3 3 6 0 0 0 0 2
(8) Sam Carroll 1 2 3 0 0 0 0 0
(5) Drew Avery 2 0 2 0 0 0 0 0
(18) Drew Caines 2 0 2 0 0 0 0 0
(22) Tyson Daley 2 0 2 0 0 0 0 0
(10) Jacob Evans 2 0 2 0 0 0 0 0
(24) Sam Tobin 0 2 2 0 0 0 0 0
(15) Kaden Snow 0 2 2 0 0 0 0 0
(16) Joel Kelly 0 1 1 0 0 0 0 0
(28) Jaden Murphy 0 1 1 0 0 0 0 0
(1) Nate Newman 0 0 0 0 0 0 0 4
(35) Nathan Warren 0 0 0 0 0 0 0 0
(31) Austin Way 0 0 0 0 0 0 0 0
(27) Lucas Rose 0 0 0 0 0 0 0 0
(21) Solomon Murray 0 0 0 0 0 0 0 0
(25) Andrew Moores 0 0 0 0 0 0 0 0
(14) Chase King 0 0 0 0 0 0 0 0
(3) Sawyer Jackman 0 0 0 0 0 0 0 0
(7) Blake Hynes 0 0 0 0 0 0 0 0
(4) Matthew Howlett 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(77) Gavin Dillon 0 0 0 0 0 0 0 0
(2) Ethan Button 0 0 0 0 0 0 0 0
(23) Noah Boutcher 0 0 0 0 0 0 0 0

Goaltending Summary


PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM

Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Holy Spirit Falcons 0 of 1
PWC Cavaliers 0 of 1

Game Photos


[No Photos]