St. John`s Junior Caps

3

FINAL
  1 2 3 T
Caps 1 2 0 3
Breakers 2 3 1 6

6

Southern Shore Junior Breakers
Date: Sunday, February 23rd 2020 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Adam Fitzgerald, Jason Baker ■ Linesmen: Justin Barrett, Cole McIssac ■ Player of the Game: (8) Donovan Warren ■ (26) Murray Byrne

SCORING

Time Team 1st Period Breakers Caps
06:34 (27) Chandler Warren
Assists: (28) Noah Dinn
10
13:33 Thomas Hagan
Assists: (26) Murray Byrne, (7) Casey Hancock
11
14:04 (8) Donovan Warren
21
Time Team 3rd Period Breakers Caps
00:36 (37) Kieran O'Drsicoll
Assists: (8) Donovan Warren
63

PENALTIES

Time Team Penalty Detail Breakers Caps
Time Team Penalty Detail Breakers Caps
05:02 (14) AJ Doyle : (2 mins) Holding 20
08:33 (19) Jesse Putt : (2 mins) Hooking 40
14:25 (51) Jonas Foley : (2 mins) Holding 60
14:25 (51) Jonas Foley : (2 mins) Roughing - Minor 80
Time Team Penalty Detail Breakers Caps
01:28 (22) William Hins : (2 mins) Unsportsmanlike 82
01:28 (16) Liam Buckley : (2 mins) Unsportsmanlike 102
06:37 (18) Cameron Forward : (2 mins) Tripping 122
07:48 (37) Kieran O'Drsicoll : (2 mins) Tripping 142
11:37 (14) AJ Doyle : (10 mins) Game Misconduct 242
11:37 (14) AJ Doyle : (2 mins) Spearing 262
11:37 (14) AJ Doyle : (10 mins) Misconduct 362

PLAYER SUMMARY

 St. John`s Junior Caps
Player G A PTS PPG SHG ENG OTG PIM
Thomas Hagan 1 0 1 0 0 0 0 0
(14) Paul Norman 1 0 1 0 0 0 0 0
(16) Kristopher Thomas 1 0 1 0 0 0 0 0
(26) Murray Byrne 0 1 1 0 0 0 0 0
(12) Dylan Mackenzie 0 1 1 0 0 0 0 0
(7) Casey Hancock 0 1 1 0 0 0 0 0
(25) Matthew Mills 0 1 1 0 0 0 0 0
(22) William Hins 0 0 0 0 0 0 0 2
(5) Daniel Rice 0 0 0 0 0 0 0 0
(3) Evan Reid 0 0 0 0 0 0 0 0
(30) Devon Parsons 0 0 0 0 0 0 0 0
(13) Michael Williams 0 0 0 0 0 0 0 0
(18) Joey Walsh 0 0 0 0 0 0 0 0
(4) Blake Mercer 0 0 0 0 0 0 0 0
(1) Eric McKay 0 0 0 0 0 0 0 0
(11) Jakob Hann 0 0 0 0 0 0 0 0
(44) Kyler Lind 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Southern Shore Junior Breakers
Player G A PTS PPG SHG ENG OTG PIM
(8) Donovan Warren 2 1 3 0 0 0 0 0
(7) Brendan Houlihan 1 1 2 0 0 0 0 0
(28) Noah Dinn 0 2 2 0 0 0 0 0
(37) Kieran O'Drsicoll 1 0 1 0 0 0 0 2
(18) Cameron Forward 1 0 1 0 0 0 0 2
(27) Chandler Warren 1 0 1 0 0 0 0 0
(14) AJ Doyle 0 1 1 0 0 0 0 36
(51) Jonas Foley 0 0 0 0 0 0 0 4
(16) Liam Buckley 0 0 0 0 0 0 0 2
(19) Jesse Putt 0 0 0 0 0 0 0 2
(4) Nathan O'Brien 0 0 0 0 0 0 0 0
(29) Adam Martin 0 0 0 0 0 0 0 0
(13) Logan Brothers 0 0 0 0 0 0 0 0
(31) Keith Dinn 0 0 0 0 0 0 0 0
(17) Riley Spurrell 0 0 0 0 0 0 0 0
(10) Ryan Howlett 0 0 0 0 0 0 0 0
(15) Brady Genge 0 0 0 0 0 0 0 0
(95) Kyle Whelan 0 0 0 0 0 0 0 0

Goaltending Summary


  St. John`s Junior Caps
Player SA GA Saves SV% TOI PIM
(1) Eric McKay 34 6 28 0.824 60:00 0

  Southern Shore Junior Breakers
Player SA GA Saves SV% TOI PIM
(95) Kyle Whelan 47 3 44 0.936 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Southern Shore Junior Breakers 13 8 7 0 28
St. John`s Junior Caps 15 16 13 0 44

Power Play Summary


TeamPPG / PPO
Southern Shore Junior Breakers 0 of 0
St. John`s Junior Caps 0 of 9

Game Photos


[No Photos]