| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 07:12 | | (12) Samuel Deveau (3) Samuel Caouette | 1-0 |
| 09:27 | | (27) Olivier Leblanc | 1-1 |
| 09:56 | | (11) Tyson Goguen (91) Benoit Alexandre Boudreau | 1-2 |
| 13:59 | | (52) Luc Morais | 1-3 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| 11:46 | | (71) Brody Breau (7) Zachary Boudreau | 1-4 |
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 04:04 | | (17) Liam Daigle (4) Jacob Pineau | 2-4 |
| 13:09 | | (27) Nathan Weber (Short Handed) | 3-4 |
| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 00:11 | ![]() | (7) Zachary Boudreau (2 mins) Hit to the Head | 0-2 |
| 17:15 | ![]() | (17) Liam Daigle (2 mins) Interference | 2-2 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| 00:19 | ![]() | (10) Jacob Ferron (2 mins) Roughing - Minor | 2-4 |
| 16:50 | ![]() | (3) Samuel Caouette (2 mins) Hooking | 4-4 |
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 05:51 | ![]() | (11) Tyson Goguen (2 mins) Delay of Game | 4-6 |
| 08:26 | ![]() | (17) Liam Daigle (2 mins) Roughing - Minor | 6-6 |
| 18:47 | ![]() | (27) Nathan Weber (2 mins) Cross Checking - Minor | 8-6 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Tyson Goguen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Brody Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Olivier Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Benoit Alexandre Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Nathan Weber | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (12) Samuel Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger-Andrade | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 11 | 12 | 10 | 0 | 33 |
| Dieppe Flyers | 9 | 11 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 3 |
| Moncton Hawks | 0 of 4 |