| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 08:14 | | (14) Kagan Geoffrey Hounsell (9) Will Clendenning | 0-1 |
| 08:56 | | (95) Anthony Hurley (6) Jaxon Ingram | 0-2 |
| 13:08 | | (9) Will Clendenning (19) Graham Pittman, (14) Kagan Geoffrey Hounsell | 0-3 |
| 18:38 | | (10) Michael Burke (12) Landen Hibbs | 0-4 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 06:59 | | (95) Anthony Hurley (Power Play) (6) Jaxon Ingram, (4) Quinn Price | 0-5 |
| 17:32 | | (11) Ethan Percy (12) Hudson O'Keefe, (6) Kamryn Pardy | 1-5 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 06:58 | | (19) Jordan Flynn (15) Benjamin Yabsley | 2-5 |
| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 16:03 | ![]() | (4) Gavin Connors (2 mins) Hit to the Head | 2-0 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 02:49 | ![]() | (8) Thomas McCarthy (2 mins) Interference | 4-0 |
| 05:04 | ![]() | (44) Landon Coleman (2 mins) Hooking | 6-0 |
| 09:52 | ![]() | (95) Anthony Hurley (2 mins) Cross Checking - Minor | 6-2 |
| 12:28 | ![]() | (19) Graham Pittman (4 mins) Hit to the Head | 6-6 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 03:58 | ![]() | (97) Ethan Jones (2 mins) Slashing - Minor | 8-6 |
| 08:46 | ![]() | (6) Kamryn Pardy (4 mins) Hit to the Head | 12-6 |
| 13:12 | ![]() | (15) Benjamin Yabsley (4 mins) Hit to the Head | 16-6 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Anthony Hurley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Kagan Geoffrey Hounsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (12) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (6) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (12) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 17 | 8 | 10 | 0 | 35 |
| East Coast Blizzard | 11 | 14 | 5 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 2 |
| Central Impact | 1 of 6 |