1st Period | STB-PWC | ||
---|---|---|---|
01:03 | (25) Kai Hodder | 1-0 | |
10:59 | (7) Cohen Ryan (13) Ethan Fardy, (5) Nicholas Pine | 1-1 |
2nd Period | STB-PWC | ||
---|---|---|---|
13:06 | (10) Dylan Hickey (14) Landon Wall, (16) Kristofer Spisak | 2-1 | |
14:40 | (7) Cohen Ryan (Power Play) (3) Alec Moores, (8) Brady Ralph | 2-2 |
3rd Period | STB-PWC | ||
---|---|---|---|
[No Scoring] |
OT | STB-PWC | ||
---|---|---|---|
01:18 | (13) Ethan Fardy (Power Play) (8) Brady Ralph, (3) Alec Moores | 2-3 |
1st Period | STB-PWC | ||
---|---|---|---|
14:20 | (14) Joel Ash (4 mins) Hit to the Head | 0-4 |
2nd Period | STB-PWC | ||
---|---|---|---|
07:34 | (18) Ben Spurrell (5 mins) Match | 0-9 | |
13:16 | (27) Dawson Chaulk (2 mins) Tripping | 2-9 |
3rd Period | STB-PWC | ||
---|---|---|---|
02:59 | (10) Hudson Hull (2 mins) Hooking | 2-11 | |
10:18 | (3) Alec Moores (2 mins) Tripping | 2-13 |
OT | STB-PWC | ||
---|---|---|---|
01:11 | (14) Landon Wall (2 mins) Tripping | 4-13 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Cohen Ryan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
(3) Alec Moores | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Dylan Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Kristofer Spisak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 0 | 0 | 0 | 61:18 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Mcgrath | 0 | 0 | 0 | 61:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 4 |
PWC Cavaliers | 2 of 2 |