1st Period | CRU-CEN | ||
---|---|---|---|
06:05 | (16) Luke Hamlyn (8) Luke Grant, (7) Jayden Dunne | 1-0 |
2nd Period | CRU-CEN | ||
---|---|---|---|
08:39 | (14) Garrett Perry (4) Cole Ford, (11) Jack Boone | 1-1 | |
11:15 | (11) Jack Boone (7) Caelan Connors | 1-2 | |
13:03 | (14) Garrett Perry (10) Colton Legge | 1-3 | |
19:49 | (10) Colton Legge (4) Cole Ford, (7) Caelan Connors | 1-4 |
3rd Period | CRU-CEN | ||
---|---|---|---|
18:45 | (8) Landon Gale (14) Garrett Perry, (26) Landen Hibbs | 1-5 | |
19:10 | (6) Beau Billard (8) Luke Grant | 2-5 | |
19:49 | (4) Landon Gaslard (8) Luke Grant, (6) Beau Billard | 3-5 |
1st Period | CRU-CEN | ||
---|---|---|---|
12:26 | (14) Garrett Perry (2 mins) Interference | 0-2 |
2nd Period | CRU-CEN | ||
---|---|---|---|
07:12 | (7) Jayden Dunne (2 mins) Cross Checking - Minor | 2-2 | |
10:03 | (7) Jayden Dunne (2 mins) Interference | 4-2 | |
18:06 | (37) Stefan Butt (2 mins) Interference | 6-2 |
3rd Period | CRU-CEN | ||
---|---|---|---|
03:00 | (12) Blake Young (2 mins) Boarding - Minor | 6-4 | |
04:12 | (37) Stefan Butt (2 mins) Unsportsmanlike | 8-4 | |
06:12 | (14) Garrett Perry (2 mins) Unsportsmanlike | 8-6 | |
12:26 | (9) Jack Sullivan (4 mins) Hit to the Head | 8-10 | |
15:21 | (15) Logan Tatchell (2 mins) Boarding - Minor | 10-10 | |
15:26 | (12) Blake Young (2 mins) Tripping | 10-12 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Garrett Perry | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(11) Jack Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Grant | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jayden Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Carter Egedy | 0 | 3 | -3 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings U16 AAA | 0 of 5 |
Central U16 AAA Impact | 0 of 5 |