1st Period | HTT-ODP | ||
---|---|---|---|
10:44 | ![]() | (13) Ethan Percy | 1-0 |
13:28 | ![]() | (20) Alexander Sweeney (12) Noah Carew | 1-1 |
2nd Period | HTT-ODP | ||
---|---|---|---|
[No Scoring] |
3rd Period | HTT-ODP | ||
---|---|---|---|
15:30 | ![]() | (6) Cameron Penton (13) Ethan Percy, (7) Gavin Connors | 2-1 |
19:39 | ![]() | (5) Ethan Rumsey | 3-1 |
1st Period | HTT-ODP | ||
---|---|---|---|
05:34 | ![]() | (7) Gavin Connors (2 mins) Slew Footing | 2-0 |
05:34 | ![]() | (7) Gavin Connors (10 mins) Misconduct | 12-0 |
07:28 | ![]() | (21) Griffin Chapman (2 mins) Roughing - Minor | 12-2 |
09:41 | ![]() | (16) Jack Pearcey (2 mins) Hit to the Head | 12-4 |
10:53 | ![]() | (25) Rowan Theriault (2 mins) Kneeing - Minor | 12-6 |
14:23 | ![]() | (11) William Grant (2 mins) High Sticking - Minor | 14-6 |
2nd Period | HTT-ODP | ||
---|---|---|---|
08:03 | ![]() | (25) Rowan Theriault (2 mins) Kneeing - Minor | 14-8 |
3rd Period | HTT-ODP | ||
---|---|---|---|
11:14 | ![]() | (27) Zachary Froude (2 mins) Slashing - Minor | 14-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 5 |
O`Donel Patriots | 0 of 2 |