Sydney Mitsubishi Rush U18

0

FINAL
  1 2 3 T
Rush U18 0 0 0 0
Northern 1 0 0 1

1

Contendo Northern Moose
Date: Friday, January 11th 2019 ■ Arena: BMO Centre (Pad C) ■ Location: Bedford

SCORING

Time Team 1st Period Northern Rush U18
11:36 (6) Babin Alexi
Assists: (26) Jeremie Rousselle
10
Time Team 2nd Period Northern Rush U18
[No Scoring]
Time Team 3rd Period Northern Rush U18
[No Scoring]

PENALTIES

Time Team Penalty Detail Northern Rush U18
2:23 (14) Joachim Matulu : (2 mins) Cross Checking - Minor 20
Time Team Penalty Detail Northern Rush U18
Time Team Penalty Detail Northern Rush U18
9:56 (27) Alex Tremblay : (2 mins) Cross Checking - Minor 40
10:04 (0) Moose Bench : (2 mins) Too many men - Bench 60

PLAYER SUMMARY

 Sydney Mitsubishi Rush U18
Player G A PTS PPG SHG ENG OTG PIM
(14) Ben Leudy 0 0 0 0 0 0 0 0
(77) Jaden Martin 0 0 0 0 0 0 0 0
(9) Nick Mahar 0 0 0 0 0 0 0 0
(19) Kody Groves 0 0 0 0 0 0 0 0
(16) Bryce MacKenzie 0 0 0 0 0 0 0 0
(7) Bailey MacDonald 0 0 0 0 0 0 0 0
(10) Nathaniel Fuller 0 0 0 0 0 0 0 0
(22) AJ Ley 0 0 0 0 0 0 0 0
(16) Whalen Matthews 0 0 0 0 0 0 0 0
(47) Alex MacKinnon 0 0 0 0 0 0 0 0
(11) Nathan MacMillan 0 0 0 0 0 0 0 0
(4) Drew Baldwin 0 0 0 0 0 0 0 0
(15) Ryan Chisholm 0 0 0 0 0 0 0 0
(0) Tradesmen Bench 0 0 0 0 0 0 0 0
(26) Adam Wilson 0 0 0 0 0 0 0 0
(88) Trey Sturge 0 0 0 0 0 0 0 0
(92) Brendan MacRitchie 0 0 0 0 0 0 0 0
(30) Jack Cashen 0 0 0 0 0 0 0 0
(8) Logan Snow 0 0 0 0 0 0 0 0
(4) Dylan MacLeod 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Contendo Northern Moose
Player G A PTS PPG SHG ENG OTG PIM
(6) Babin Alexi 1 0 1 0 0 0 0 0
(26) Jeremie Rousselle 0 1 1 0 0 0 0 0
(14) Joachim Matulu 0 0 0 0 0 0 0 2
(0) Moose Bench 0 0 0 0 0 0 0 2
(27) Alex Tremblay 0 0 0 0 0 0 0 2
(4) Maxime Boudreau 0 0 0 0 0 0 0 0
(28) Daniel Khatib 0 0 0 0 0 0 0 0
(17) Patric Mainville 0 0 0 0 0 0 0 0
(14) William Schofield 0 0 0 0 0 0 0 0
(3) Jessie Chamberlain Jesse 0 0 0 0 0 0 0 0
(33) Christian Gaudet 0 0 0 0 0 0 0 0
(18) Cole Augustine 0 0 0 0 0 0 0 0
(15) Marc-Andre Gaudet 0 0 0 0 0 0 0 0
(7) Anthony Parent 0 0 0 0 0 0 0 0
(13) Jacob Boudreau 0 0 0 0 0 0 0 0
(17) Spencer Desveaux 0 0 0 0 0 0 0 0
(9) Gavin Caissie 0 0 0 0 0 0 0 0
(16) Jordan Joseph 0 0 0 0 0 0 0 0
(96) Simon Latour 0 0 0 0 0 0 0 0

Goaltending Summary


  Sydney Mitsubishi Rush U18
Player SA GA Saves SV% TOI PIM
(30) Jack Cashen 0 1 -1 50:00 0

  Contendo Northern Moose
Player SA GA Saves SV% TOI PIM
(33) Christian Gaudet 0 3 -3 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sydney Mitsubishi Rush U18 0 0 0 0 0
Contendo Northern Moose 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Contendo Northern Moose 0 of 0
Sydney Mitsubishi Rush U18 0 of 3

Game Photos


[No Photos]