| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 13:06 | | (11) Ethan Percy (Power Play) (97) Ethan Jones, (8) Thomas McCarthy | 1-0 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 16:53 | | (14) Kagan Geoffrey Hounsell (Power Play) (8) Adam Byrne, (95) Anthony Hurley | 1-1 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 15:04 | | (6) Kamryn Pardy (5) Graham Cleary, (3) Samuel Williams | 2-1 |
| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 08:35 | ![]() | (6) Kamryn Pardy (2 mins) Hooking | 2-0 |
| 09:47 | ![]() | (8) Adam Byrne (2 mins) Cross Checking - Minor | 2-2 |
| 12:48 | ![]() | (95) Anthony Hurley (2 mins) Hooking | 2-4 |
| 15:26 | ![]() | (4) Gavin Connors (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 16:14 | ![]() | (11) Jack Boone (2 mins) Holding | 4-6 |
| 16:35 | ![]() | (24) Benjamin Duffett (2 mins) Hooking | 6-6 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 04:59 | ![]() | (14) Kagan Geoffrey Hounsell (2 mins) Boarding - Minor | 6-8 |
| 12:00 | ![]() | (4) Quinn Price (2 mins) Tripping | 6-10 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Kagan Geoffrey Hounsell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (95) Anthony Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Kamryn Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 9 | 15 | 0 | 34 |
| East Coast Blizzard | 7 | 9 | 11 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 5 |
| Central Impact | 1 of 3 |