NB East/Est Beavers



FINAL

1-2



North West Bulls

Date: Sunday, March 19th 2023 ■ Arena: UNIplex - COOP IGA ■ Location: Dieppe


FINAL

1-2



Date: Sunday, March 19th 2023 ■ Arena: UNIplex - COOP IGA ■ Location: Dieppe

SCORING SUMMARY

1st Period -
13:31 (87) Jaxon Fraser 1-0
2nd Period -
07:17 (8) Zyon Decaens 1-1
07:53 (91) Liam Paul
(17) Cohen Adams
2-1
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
01:32 (87) Jaxon Fraser
(2 mins)
2-0
2nd Period -
3rd Period -
01:22 (71) Elyott Blais
(2 mins)
2-2
09:32 (22) Nathanial Ruest
(2 mins)
4-2

PLAYER SUMMARY

NB East/Est BeaversBeaversBeavers
Player G A PTS PPG SHG ENG OTG PIM
(8) Zyon Decaens 1 0 1 0 0 0 0 0
(71) Elyott Blais 0 0 0 0 0 0 0 2
(22) Gavin Grenier 0 0 0 0 0 0 0 0
(97) Dominic Cormier 0 0 0 0 0 0 0 0
(91) Drew Smith 0 0 0 0 0 0 0 0
(88) Matteo Belanger 0 0 0 0 0 0 0 0
(87) Liam Rouleau 0 0 0 0 0 0 0 0
(65) Sawyer Martin 0 0 0 0 0 0 0 0
Koen Boudreau 0 0 0 0 0 0 0 0
Felix Theriault 0 0 0 0 0 0 0 0
Alexandre Leblanc 0 0 0 0 0 0 0 0
Alex Leger 0 0 0 0 0 0 0 0
(19) Liam Paulin 0 0 0 0 0 0 0 0
(13) Nicolas Bastarache 0 0 0 0 0 0 0 0
(12) Brody Estabrooks 0 0 0 0 0 0 0 0
(9) Nolan Robinson 0 0 0 0 0 0 0 0
Pascal Leblanc 0 0 0 0 0 0 0 0

PLAYER SUMMARY

North West BullsBullsBulls
Player G A PTS PPG SHG ENG OTG PIM
(87) Jaxon Fraser 1 0 1 0 0 0 0 2
(91) Liam Paul 1 0 1 0 0 0 0 0
(17) Cohen Adams 0 1 1 0 0 0 0 0
(22) Nathanial Ruest 0 0 0 0 0 0 0 2
(99) Luke Ebbett 0 0 0 0 0 0 0 0
(1) Damien Frenette 0 0 0 0 0 0 0 0
(97) Camden Clark 0 0 0 0 0 0 0 0
(88) Sawyer Patterson 0 0 0 0 0 0 0 0
(65) Carter Giberson 0 0 0 0 0 0 0 0
(30) Gavin White 0 0 0 0 0 0 0 0
(29) Brayden Dore 0 0 0 0 0 0 0 0
(15) Elliot Hargrove 0 0 0 0 0 0 0 0
(11) Seth Munro 0 0 0 0 0 0 0 0
(7) Gabriel Tomah 0 0 0 0 0 0 0 0
(6) Colton Watson 0 0 0 0 0 0 0 0
(5) Simon Beesley 0 0 0 0 0 0 0 0
(3) Cache Smith 0 0 0 0 0 0 0 0

Goaltending Summary


NB East/Est BeaversBeaversBeavers
Player SA GA Saves SV% TOI PIM
Koen Boudreau 0 2 -2 0.000 45:00 0

North West BullsBullsBulls
Player SA GA Saves SV% TOI PIM
(30) Gavin White 0 1 -1 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
NB East/Est Beavers 0 0 0 0 0
North West Bulls 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
North West Bulls 0 of 1
NB East/Est Beavers 0 of 2

Game Photos


[No Photos]