| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 10:50 | | (19) Connor Green (3) Russell Monk | 1-0 |
| 12:09 | | (5) Mason Strong (8) Thomas McCarthy | 1-1 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 01:11 | | (11) Ethan Percy (9) Ben Spurrell, (19) Jordan Flynn | 1-2 |
| 03:29 | | (5) Mason Strong (97) Ethan Jones, (8) Thomas McCarthy | 1-3 |
| 05:41 | | (4) Gavin Connors (7) Ethan Griffiths, (19) Jordan Flynn | 1-4 |
| 18:59 | | (12) Brody Harnum (27) Ashton Hierlihy | 2-4 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 03:53 | | (7) Ethan Griffiths (5) Mason Strong | 2-5 |
| 11:04 | | (9) Ben Spurrell (15) Benjamin Yabsley, (14) Graham Cleary | 2-6 |
| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 13:54 | ![]() | (6) Declan Flynn (2 mins) Interference | 0-2 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 08:38 | ![]() | (28) Griffin Browne (2 mins) Holding | 2-2 |
| 12:08 | ![]() | (3) Jonathan Russell (10 mins) Misconduct | 2-12 |
| 12:08 | ![]() | (19) Connor Green (2 mins) Charging - Minor | 4-12 |
| 13:57 | ![]() | (1) Samuel Pitcher (2 mins) Delay of Game | 6-12 |
| 19:08 | ![]() | (9) Ben Spurrell (2 mins) Slashing - Minor | 6-14 |
| 19:56 | ![]() | (44) Kamryn Pardy (2 mins) Slashing - Minor | 6-16 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 00:25 | ![]() | (1) Samuel Pitcher (2 mins) Delay of Game | 8-16 |
| 07:20 | ![]() | (15) Benjamin Yabsley (2 mins) Slashing - Minor | 8-18 |
| 10:32 | ![]() | (5) James Park (2 mins) Interference | 10-18 |
| 13:43 | ![]() | (66) Logan Butler (2 mins) Hit to the Head | 12-18 |
| 14:54 | ![]() | (4) Gavin Connors (10 mins) Misconduct | 12-28 |
| 14:54 | ![]() | (12) Brody Harnum (10 mins) Misconduct | 22-28 |
| 16:21 | ![]() | (6) Declan Flynn (4 mins) Hit to the Head | 22-32 |
| 16:26 | ![]() | (27) Ashton Hierlihy (2 mins) Cross Checking - Minor | 24-32 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (19) Connor Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Pitcher | 25 | 6 | 19 | 0.760 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 6 | 13 | 20 | 0 | 39 |
| East Coast Blizzard | 13 | 8 | 4 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 5 |
| East Coast Blizzard | 0 of 7 |