| 1st Period | MAR-CAP | ||
|---|---|---|---|
| 08:37 | | (11) Michael Cole (Power Play) (92) Kyle McGrath, (2) Tanner Humber-Dredge | 0-1 |
| 12:06 | | (88) Michael Maloney (11) Matthew McKim | 0-2 |
| 2nd Period | MAR-CAP | ||
|---|---|---|---|
| 06:41 | | (11) Matthew McKim (7) Brandon Knight, (77) Evan White | 0-3 |
| 15:38 | | (77) Patrick Parfrey (91) James Noftall, (19) Justin Hepditch | 0-4 |
| 17:30 | | (15) Grant Nolan (Power Play) (26) Jeff King, (19) Liam Bridger | 1-4 |
| 3rd Period | MAR-CAP | ||
|---|---|---|---|
| 02:29 | | (9) Myles Bedford (3) Klay Kachur | 2-4 |
| 06:15 | | (2) Tanner Humber-Dredge (Short Handed) (2) Tanner Humber-Dredge | 2-5 |
| 14:48 | | (92) Kyle McGrath (13) Kyle McGuirk, (77) Evan White | 2-6 |
| 1st Period | MAR-CAP | ||
|---|---|---|---|
| 07:19 | ![]() | (16) Chris Blackwood (2 mins) Hooking | 2-0 |
| 2nd Period | MAR-CAP | ||
|---|---|---|---|
| 17:04 | ![]() | (12) Dylan Mackenzie (10 mins) Game Misconduct | 2-10 |
| 17:04 | ![]() | (12) Dylan Mackenzie (5 mins) Hit to the Head | 2-15 |
| 3rd Period | MAR-CAP | ||
|---|---|---|---|
| 05:32 | ![]() | (77) Evan White (2 mins) High Sticking - Minor | 2-17 |
| 07:51 | ![]() | (55) Chris Martell (4 mins) Roughing - Minor | 6-17 |
| 07:51 | ![]() | (13) Kyle McGuirk (2 mins) Roughing - Minor | 6-19 |
| 09:56 | ![]() | (11) Luke Power (2 mins) Slashing - Minor | 8-19 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Tanner Humber-Dredge | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (92) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Michael Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (62) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Myles Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jeff King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Bridger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Langmead | 18 | 4 | 14 | 0.778 | 37:04 | 0 |
| Nathan Rose | 5 | 2 | 3 | 0.600 | 22:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 11 | 9 | 0 | 0 | 20 |
| Rydel St John's Sr. Caps | 12 | 11 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 1 of 2 |
| Rydel St John's Sr. Caps | 1 of 3 |