Meineke Bantam

3

FINAL
  1 2 3 T
ME 1 1 1 3
SL 0 1 0 1

1

Sunlife Bantam
Date: Thursday, February 13th 2020 ■ Arena: Kinsmen Arena ■ Location: Corner Brook

SCORING

Time Team 1st Period SL ME
13:26 (15) Nathan Layden
01
Time Team 2nd Period SL ME
9:46 (6) Allie Hancock
11
10:00 (3) Abigail Woodford
Assists: (7) Ryan Lombard
12
Time Team 3rd Period SL ME
14:22 (87) Markus Wells
13

PENALTIES

Time Team Penalty Detail SL ME
Time Team Penalty Detail SL ME
Time Team Penalty Detail SL ME

PLAYER SUMMARY

 Meineke Bantam
Player G A PTS PPG SHG ENG OTG PIM
(87) Markus Wells 1 0 1 0 0 0 0 0
(3) Abigail Woodford 1 0 1 0 0 0 0 0
(15) Nathan Layden 1 0 1 0 0 0 0 0
(7) Ryan Lombard 0 1 1 0 0 0 0 0
(29) Brandon Murray 0 0 0 0 0 0 0 0
(13) Jayden Hussey 0 0 0 0 0 0 0 0
(87) Lucas Pittman 0 0 0 0 0 0 0 0
(2) Claire Brake 0 0 0 0 0 0 0 0
(8) Gavin Sheppard 0 0 0 0 0 0 0 0
(2) Mackenzie Coles 0 0 0 0 0 0 0 0
(31) Liam Penton 0 0 0 0 0 0 0 0
(16) Kaden Sheppard 0 0 0 0 0 0 0 0
Patrick Lushman 0 0 0 0 0 0 0 0
(3) David George 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Sunlife Bantam
Player G A PTS PPG SHG ENG OTG PIM
(6) Allie Hancock 1 0 1 0 0 0 0 0
(24) Gavin Boland 0 0 0 0 0 0 0 0
(11) Markus Spingle 0 0 0 0 0 0 0 0
(11) Jacob Drover 0 0 0 0 0 0 0 0
(9) Josh Hann 0 0 0 0 0 0 0 0
(2) Michael Park 0 0 0 0 0 0 0 0
(14) Adam Lamswood 0 0 0 0 0 0 0 0
(15) Andrew Austin 0 0 0 0 0 0 0 0
(14) Brady Sheppard 0 0 0 0 0 0 0 0
(7) Jack Gillis 0 0 0 0 0 0 0 0
(4) Jaxon Fequet 0 0 0 0 0 0 0 0
(30) Jack Decker 0 0 0 0 0 0 0 0
(6) Stephen Bowring 0 0 0 0 0 0 0 0
(16) Carter Park 0 0 0 0 0 0 0 0

Goaltending Summary


  Meineke Bantam
Player SA GA Saves SV% TOI PIM
(29) Brandon Murray 0 0 0 45:00 0

  Sunlife Bantam
Player SA GA Saves SV% TOI PIM
(30) Jack Decker 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Meineke Bantam 0 0 0 0 0
Sunlife Bantam 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Sunlife Bantam 0 of 0
Meineke Bantam 0 of 0

Game Photos


[No Photos]