St. John`s Caps



FINAL

3-4



Clarenville Ford Caribous

Date: Saturday, April 9th 2022 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Stephen Orr, Jason Baker ■ Linesmen: Justin Barrett, Aaron Mercer


FINAL

3-4



Date: Saturday, April 9th 2022 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Stephen Orr, Jason Baker ■ Linesmen: Justin Barrett, Aaron Mercer

PENALTY SUMMARY

1st Period -
05:35 (19) Mason Reid
(2 mins) High Sticking - Minor
2-0
07:16 (10) Chad Earle
(2 mins) Hooking
4-0
2nd Period -
00:45 (49) Josh St George
(2 mins) Interference
6-0
03:18 (10) Ryan Hawco
(2 mins) G. Helmet
6-2
03:18 (10) Ryan Hawco
(2 mins) Roughing - Minor
6-4
08:02 (11) Mike Dyke
(2 mins) Cross Checking - Minor
8-4
3rd Period -
05:14 (5) Roger Pender
(2 mins) High Sticking - Minor
8-6

PLAYER SUMMARY

 St. John`s CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(93) Kyle McGrath 2 1 3 0 0 0 0 0
(8) Michael Cole 1 2 3 0 0 0 0 0
(89) Matthew Smith 0 1 1 0 0 0 0 0
(22) Robert Inder 0 1 1 0 0 0 0 0
(11) Patrick O'Keefe 0 1 1 0 0 0 0 0
(10) Ryan Hawco 0 0 0 0 0 0 0 4
(5) Roger Pender 0 0 0 0 0 0 0 2
(4) Ryan Walsh 0 0 0 0 0 0 0 0
(3) Dylan Brake 0 0 0 0 0 0 0 0
(61) Bobby Squires 0 0 0 0 0 0 0 0
(68) John Charles Snow 0 0 0 0 0 0 0 0
(9) Andrew Paul 0 0 0 0 0 0 0 0
(13) Kyle McGuirk 0 0 0 0 0 0 0 0
(25) Michael Maloney 0 0 0 0 0 0 0 0
(55) Dylan Mackenzie 0 0 0 0 0 0 0 0
(19) Matt Fewer 0 0 0 0 0 0 0 0
(7) Riley Edwards 0 0 0 0 0 0 0 0
(17) Mike Druken 0 0 0 0 0 0 0 0
(35) Kyle Downer 0 0 0 0 0 0 0 0
(1) Andrew Curtis 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Clarenville Ford CaribousCaribousCaribous
Player G A PTS PPG SHG ENG OTG PIM
(10) Chad Earle 3 0 3 1 0 0 0 2
(20) Phil Corbett 1 0 1 0 0 0 0 0
(49) Josh St George 0 1 1 0 0 0 0 2
(29) AJ Whiffen 0 1 1 0 0 0 0 0
Chris Blackwood 0 1 1 0 0 0 0 0
(15) Keith Delaney 0 1 1 0 0 0 0 0
(14) Connor Donaghey 0 1 1 0 0 0 0 0
(44) Thomas Hedges 0 1 1 0 0 0 0 0
(11) Mike Dyke 0 0 0 0 0 0 0 2
(19) Mason Reid 0 0 0 0 0 0 0 2
(31) Brent Hatfield 0 0 0 0 0 0 0 0
(17) Dustin Russell 0 0 0 0 0 0 0 0
(24) Justin Pender 0 0 0 0 0 0 0 0
(5) Graham Oldford 0 0 0 0 0 0 0 0
(45) Andrew Mercer 0 0 0 0 0 0 0 0
(9) Edward Heffernan 0 0 0 0 0 0 0 0
(46) Nick Abbott 0 0 0 0 0 0 0 0
(91) Lucas Goobie 0 0 0 0 0 0 0 0
(16) Nick Fitzgerald 0 0 0 0 0 0 0 0
(17) Tyler Bennett 0 0 0 0 0 0 0 0

Goaltending Summary


  St. John`s CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(35) Kyle Downer 34 4 30 0.882 58:48 0

  Clarenville Ford CaribousCaribousCaribous
Player SA GA Saves SV% TOI PIM
(29) AJ Whiffen 36 3 33 0.917 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Clarenville Ford Caribous 11 13 10 0 34
St. John`s Caps 13 13 10 0 36

Power Play Summary


TeamPPG / PPO
Clarenville Ford Caribous 1 of 2
St. John`s Caps 0 of 4

Game Photos


[No Photos]