| #7, For St. John's, NLRegan SeymourH: 6'2, W: 175, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Breakers | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | @ Breakers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |