| #n/a, For St. John'sJacob DyerH: 6'0, W: 155lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Highlanders | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
2018 | St. John`s Hickman`s Automotive High School Hockey | Highlanders | 11 | 6 | 13 | 19 | 1 | 1 | 0 | 0 | 26 |
2018 | St. John`s (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 6 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2019 2019-04-06 | vs Huskies | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2018 |
Friday, April 5th, 2019 2019-04-05 | @ Eagles | W (7-1) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 688 | 2018 |
Tuesday, April 2nd, 2019 2019-04-02 | @ Warriors | W (11-1) | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 631 | 2018 |
Monday, April 1st, 2019 2019-04-01 | vs Tigers | W (9-4) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 630 | 2018 |
Monday, March 25th, 2019 2019-03-25 | @ Vikings | W (5-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 535 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |