| #35, G Paradise, NLJordan BlackwoodShot: Left, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 10 | 6 | 4 | 0 | 0 | 590 | 318 | 290 | 28 | 2.847 | 0.912 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 10 | 6 | 4 | 0 | 0 | 590 | 318 | 290 | 28 | 2.847 | 0.912 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 10 | 6 | 4 | 0 | 0 | 590 | 318 | 290 | 28 | 2.847 | 0.912 | 16 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 10 | 6 | 4 | 0 | 0 | 590 | 318 | 290 | 28 | 2.847 | 0.912 | 18 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 8 | 3 | 4 | 0 | 1 | 485 | 299 | 270 | 29 | 3.588 | 0.903 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 8 | 3 | 4 | 0 | 1 | 485 | 299 | 270 | 29 | 3.588 | 0.903 | 4 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 8 | 3 | 4 | 0 | 1 | 485 | 299 | 270 | 29 | 3.588 | 0.903 | 14 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 8 | 3 | 4 | 0 | 1 | 485 | 299 | 270 | 29 | 3.588 | 0.903 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 13th, 2022 2022-03-13 | @ Blades | L (4-2) | 58 | 46 | 42 | 4 | 4.111 | 0.913 |
Saturday, March 12th, 2022 2022-03-12 | vs Blades | L (5-0) | 60 | 39 | 34 | 5 | 5.000 | 0.872 |
Thursday, March 10th, 2022 2022-03-10 | @ Blades | L (4-3) | 59 | 30 | 26 | 4 | 4.068 | 0.867 |
Saturday, March 5th, 2022 2022-03-05 | vs Capitals | W (5-1) | 60 | 31 | 30 | 1 | 1.000 | 0.968 |
Friday, March 4th, 2022 2022-03-04 | @ Capitals | L (3-1) | 58 | 37 | 34 | 3 | 3.065 | 0.919 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |