| #27, C Mount PearlPierce HallidayH: 5'8, W: 180, Shot: Right, YOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | MPSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | MPSH | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
2015 | Tier 1 Confederation Cup | MPSH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2016 2016-04-10 | @ SKM | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 525 | 2015 |
Sunday, April 10th, 2016 2016-04-10 | vs GZ | W (3-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 518 | 2015 |
Saturday, April 9th, 2016 2016-04-09 | @ AST | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 522 | 2015 |
Saturday, April 9th, 2016 2016-04-09 | vs HSH | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 | 2015 |
Friday, April 8th, 2016 2016-04-08 | vs MTC | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |