| #9, For Gander, NLMichael CanningH: 5'10, W: 120, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Impact | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Impact | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 29 | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 4 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Concordes | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 30th, 2023 2023-04-30 | vs Patriots | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2022 |
Sunday, April 30th, 2023 2023-04-30 | vs Stephenville | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3040 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | vs Eagles | W (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 688 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | vs Astros | W (7-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 655 | 2022 |
Friday, April 28th, 2023 2023-04-28 | @ Tigers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 23rd 2024-11-23 | 08:10pm |
Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 29th 2024-11-29 | 07:45pm |
Mount Pearl Junior Blades vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 6th 2024-12-06 | 08:30pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:00pm |
Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown's Centre | Friday, December 20th 2024-12-20 | 07:00pm |