| #7, ForZander DawsonH: 5'9, W: 158, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Osprey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 27 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | @ IcePak | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | @ Hitmen | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Thunder | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs IcePak | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ IcePak | W (8-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 12:00am |
TriPen Osprey vs U15 AAA Knights | Unity PARC Arena | Friday, December 6th 2024-12-06 | 05:00pm |
TriPen Osprey vs Eastern Thunder | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 11:00am |
Western Kings vs TriPen Osprey | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 12:00pm |
Eastern Hitmen vs TriPen Osprey | Trinity Placentia Stadium | Sunday, December 8th 2024-12-08 | 12:00am |