| #4, DCameron GengeH: 5'6, W: 150, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 4th, 2020 2020-01-04 | @ Osprey | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 960 | 2019 |
Friday, January 3rd, 2020 2020-01-03 | @ Osprey | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2019 |
Friday, December 20th, 2019 2019-12-20 | @ Impact | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2019 |
Friday, November 22nd, 2019 2019-11-22 | @ Impact | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2019 |
Saturday, November 16th, 2019 2019-11-16 | vs Gold | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1802 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |