| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AAA Female U15 HNL - Female Minor | Warriors | 15 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2020 2020-02-16 | @ Ice | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1539 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | vs Ice | L (8-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1539 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | vs Icebreakers | W (6-2) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1541 | 2019 |
Friday, February 14th, 2020 2020-02-14 | @ IcePak | L (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1540 | 2019 |
Sunday, January 5th, 2020 2020-01-05 | @ Icebreakers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1541 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Butler vs Team Drover | Robert French Arena | Monday, December 9th 2024-12-09 | 08:30pm |
Team Butler vs Icebreakers | Robert French Arena | Monday, December 16th 2024-12-16 | 08:30pm |