| #n/a, C Conception Bay SouthMolly GillYOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Pioneers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Pioneers | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2022 | U18 Female Atlantic Challenge Cup | NL | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2022 | U18 Female (Playoffs) Atlantic Challenge Cup | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 30th, 2023 2023-04-30 | @ Astros | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3048 | 2022 |
Sunday, April 30th, 2023 2023-04-30 | vs Destroyers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3051 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | @ Huskies | W (3-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3042 | 2022 |
Friday, April 28th, 2023 2023-04-28 | vs Tigers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3041 | 2022 |
Wednesday, April 26th, 2023 2023-04-26 | @ Astros | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3048 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Gill vs Icebreakers | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:30pm |
Team Gill vs Team Drover | Mary Brown's Centre | Wednesday, December 18th 2024-12-18 | 08:30pm |