| #9, For Meadows, NLJoshua HannH: 5'11, W: 160, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Kings | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 30 | 6 | 9 | 15 | 1 | 1 | 0 | 0 | 34 |
2022 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 28th, 2023 2023-01-28 | @ Osprey | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2022 |
Friday, January 27th, 2023 2023-01-27 | @ Osprey | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | @ Blizzard | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Steele | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Steele | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |