| #1, G Grand Falls-Windsor, NLAdam HedgesH: 5'9, W: 149, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Impact | 2 | 0 | 1 | 0 | 0 | 100 | 7 | 4.200 | 0 | |||
2022 | Monctonian AAA - U18 The Monctonian Challenge | Impact | 2 | 0 | 2 | 0 | 0 | 75 | 14 | 6 | 8 | 6.400 | 0.429 | 0 |
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 19 | 12 | 6 | 0 | 1 | 1104 | 575 | 524 | 51 | 2.772 | 0.911 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 3 | 1 | 2 | 0 | 0 | 150 | 85 | 72 | 13 | 5.200 | 0.847 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Eagles | 2 | 1 | 1 | 0 | 0 | 105 | 71 | 65 | 6 | 3.429 | 0.915 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 29th, 2023 2023-04-29 | @ Concordes | L (4-2) | 50 | 19 | 15 | 4 | 4.800 | 0.789 |
Saturday, April 29th, 2023 2023-04-29 | @ Huskies | W (3-2) | 55 | 52 | 50 | 2 | 2.182 | 0.962 |
Friday, April 28th, 2023 2023-04-28 | vs Tigers | L (4-3) | 50 | 24 | 20 | 4 | 4.800 | 0.833 |
Friday, April 28th, 2023 2023-04-28 | @ Stephenville | W (5-4) | 50 | 30 | 26 | 4 | 4.800 | 0.867 |
Thursday, April 27th, 2023 2023-04-27 | @ Concordes | L (5-0) | 50 | 31 | 26 | 5 | 6.000 | 0.839 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |