| #17, C St. John's, NLJames MooreH: 6' 0, W: 150, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2023 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 24 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 34 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 15 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Coyotes | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | @ Monarchs | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 656 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Vikings 2 | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Phoenix | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Holy Trinity Tigers 2 vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 30th 2024-11-30 | 08:30pm |
Waterford Valley Warriors vs Vikings 2 To be rescheduled | Twin Rinks (2) | Saturday, November 30th 2024-11-30 | 09:00pm |