| #1, G Mount PearlJennifer MurphyShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 6 | 5 | 0 | 1 | 0 | 360 | 143 | 132 | 11 | 1.833 | 0.923 | 0 |
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Patriots | 3 | 2 | 1 | 0 | 0 | 72 | 109 | 107 | 2 | 1.667 | 0.982 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Patriots | 2 | 1 | 1 | 0 | 0 | 36 | 37 | 35 | 2 | 3.333 | 0.946 | 0 |
2023 | U18 Female Atlantic Challenge Cup | NL | 2 | 0 | 1 | 0 | 0 | 107 | 71 | 61 | 10 | 5.607 | 0.859 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs NS | L (8-3) | 52 | 42 | 35 | 7 | 8.049 | 0.833 |
Saturday, May 4th, 2024 2024-05-04 | vs PE | L (3-0) | 55 | 29 | 26 | 3 | 3.273 | 0.897 |
Saturday, April 20th, 2024 2024-04-20 | vs Coyotes | L (2-1) | 0 | 26 | 24 | 2 | 0.923 | |
Saturday, April 20th, 2024 2024-04-20 | vs Huskies | W (2-0) | 36 | 11 | 11 | 0 | 0.000 | 1.000 |
Thursday, April 18th, 2024 2024-04-18 | @ Lynx | W (2-0) | 0 | 47 | 45 | 2 | 0.957 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Drover vs Icebreakers | Robert French Arena | Monday, November 18th 2024-11-18 | 08:30pm |
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Team Gill vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Icebreakers vs Team Butler | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:30pm |
Team Drover vs Icebreakers | Robert French Arena | Monday, December 16th 2024-12-16 | 08:30pm |