| #14, For St. John'sBrandon PhilpottShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Patriots | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 20 | 4 | 11 | 15 | 2 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Patriots | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, November 18th, 2024 2024-11-18 | vs Tigers | W (6-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Wildcats | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Hunters | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs River Hawks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Northern | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Patriots vs Huskies | Bay Arena | Thursday, November 21st 2024-11-21 | 05:00pm |
Patriots vs Huskies To be rescheduled | Paradise Double Ice Complex (B) | Friday, November 22nd 2024-11-22 | 08:00pm |
Vikings vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 04:30pm |
Pioneers vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 09:00am |
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |