| #5, For ParadiseBenjamin PowerYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | U13 AAA Exhibition Don Johnson Hockey League | Scorpions | 20 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 6 |
2021 | U13 AAA Exhibition (Playoffs) Don Johnson Hockey League | Scorpions | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | U13 Atlantic Championships Atlantic AAA Hockey | Thunder | 4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 |
2021 | U13 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Thunder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 8th, 2022 2022-05-08 | @ Beavers | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2593 | 2021 |
Saturday, May 7th, 2022 2022-05-07 | @ Capitals | W (10-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2794 | 2021 |
Friday, May 6th, 2022 2022-05-06 | vs Beavers | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2593 | 2021 |
Friday, May 6th, 2022 2022-05-06 | vs Matrix | W (7-0) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2830 | 2021 |
Thursday, May 5th, 2022 2022-05-05 | @ Crushers | W (5-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 696 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |