| #35, G St. John'sKasem RichardYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 2 | 1 | 0 | 0 | 0 | 60 | 32 | 22 | 10 | 10.000 | 0.688 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Patriots | 2 | 0 | 100 | 62 | 60 | 2 | 1.000 | 0.968 | 0 | |||
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 1 | 0 | 0 | 5 | 0 | |||||||
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 2 | 2 | 0 | 0 | 0 | 100 | 48 | 44 | 4 | 2.000 | 0.917 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | vs Pioneers | W (5-2) | 50 | 48 | 46 | 2 | 2.000 | 0.958 |
Monday, October 28th, 2024 2024-10-28 | vs Vikings | W (6-5) | 0 | 5 | ||||
Monday, October 21st, 2024 2024-10-21 | vs Highlanders | W (5-2) | 45 | 39 | 37 | 2 | 2.222 | 0.949 |
Saturday, October 19th, 2024 2024-10-19 | vs Kings | W (11-5) | 0 | 5 | ||||
Sunday, October 13th, 2024 2024-10-13 | vs Warriors | W (11-0) | 55 | 23 | 23 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |
Blizzard vs Growlers | DF Barnes Arena | Friday, November 29th 2024-11-29 | 08:30pm |
Growlers vs Blizzard | Glacier (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Patriots vs Pioneers | CBS Arena | Sunday, December 1st 2024-12-01 | 08:00pm |
Highlanders vs Patriots | Glacier (1) | Monday, December 2nd 2024-12-02 | 08:00pm |